03000000 Agricultural, farming, fishing, forestry and related products
Division in the EU Common Procurement Vocabulary. 4 direct sub-codes, 229 codes in total below it.
Subordinate codes (4)
| Code | Description | Copy |
|---|---|---|
| 03100000 | Agricultural and horticultural products | |
| 03110000 | Crops, products of market gardening and horticulture | |
| 03111000 | Seeds | |
| 03111100 | Soya beans | |
| 03111200 | Peanuts | |
| 03111300 | Sunflower seeds | |
| 03111400 | Cotton seeds | |
| 03111500 | Sesame seeds | |
| 03111600 | Mustard seeds | |
| 03111700 | Vegetable seeds | |
| 03111800 | Fruit seeds | |
| 03111900 | Flower seeds | |
| 03112000 | Unmanufactured tobacco | |
| 03113000 | Plants used for sugar manufacturing | |
| 03113100 | Sugar beet | |
| 03113200 | Sugar cane | |
| 03114000 | Straw and forage | |
| 03114100 | Straw | |
| 03114200 | Forage | |
| 03115000 | Raw vegetable materials | |
| 03115100 | Raw vegetable materials used in textile production | |
| 03115110 | Cotton | |
| 03115120 | Jute | |
| 03115130 | Flax | |
| 03116000 | Natural rubber and latex, and associated products | |
| 03116100 | Natural rubber | |
| 03116200 | Natural latex | |
| 03116300 | Latex products | |
| 03117000 | Plants used in specific fields | |
| 03117100 | Plants used in perfumery or pharmacy, or for insecticidal or similar purposes | |
| 03117110 | Plants used in perfumery | |
| 03117120 | Plants used in pharmacy | |
| 03117130 | Plants used for insecticidal purposes | |
| 03117140 | Plants used for fungicidal or similar purposes | |
| 03117200 | Seeds of plants used in specific fields | |
| 03120000 | Horticultural and nursery products | |
| 03121000 | Horticultural products | |
| 03121100 | Live plants, bulbs, roots, cuttings and slips | |
| 03121200 | Cut flowers | |
| 03121210 | Floral arrangements | |
| 03130000 | Beverage and spice crops | |
| 03131000 | Beverage crops | |
| 03131100 | Coffee beans | |
| 03131200 | Tea bushes | |
| 03131300 | Maté | |
| 03131400 | Cocoa beans | |
| 03132000 | Unprocessed spices | |
| 03140000 | Animal products and related products | |
| 03141000 | Bulls' semen | |
| 03142000 | Animal products | |
| 03142100 | Natural honey | |
| 03142200 | Snails | |
| 03142300 | Edible products of animal origin | |
| 03142400 | Waxes | |
| 03142500 | Eggs | |
| 03143000 | Products of mixed farming | |
| 03144000 | Agricultural supplies | |
| 03200000 | Cereals, potatoes, vegetables, fruits and nuts | |
| 03210000 | Cereals and potatoes | |
| 03211000 | Cereals | |
| 03211100 | Wheat | |
| 03211110 | Durum wheat | |
| 03211120 | Soft wheat | |
| 03211200 | Maize | |
| 03211300 | Rice | |
| 03211400 | Barley | |
| 03211500 | Rye | |
| 03211600 | Oats | |
| 03211700 | Malt | |
| 03211900 | Grain products | |
| 03212000 | Potatoes and dried vegetables | |
| 03212100 | Potatoes | |
| 03212200 | Dried leguminous vegetables and pulses | |
| 03212210 | Dried leguminous vegetables | |
| 03212211 | Lentils | |
| 03212212 | Chick peas | |
| 03212213 | Dried peas | |
| 03212220 | Pulses | |
| 03220000 | Vegetables, fruits and nuts | |
| 03221000 | Vegetables | |
| 03221100 | Root and tuber vegetables | |
| 03221110 | Root vegetables | |
| 03221111 | Beetroot | |
| 03221112 | Carrots | |
| 03221113 | Onions | |
| 03221114 | Turnips | |
| 03221120 | Tuber vegetables | |
| 03221200 | Fruit vegetables | |
| 03221210 | Beans | |
| 03221211 | Broad beans | |
| 03221212 | Green beans | |
| 03221213 | Runner beans | |
| 03221220 | Peas | |
| 03221221 | Garden peas | |
| 03221222 | Mange-tout | |
| 03221230 | Peppers | |
| 03221240 | Tomatoes | |
| 03221250 | Courgettes | |
| 03221260 | Mushrooms | |
| 03221270 | Cucumbers | |
| 03221300 | Leaf vegetables | |
| 03221310 | Lettuce | |
| 03221320 | Salad leaves | |
| 03221330 | Artichokes | |
| 03221340 | Spinach | |
| 03221400 | Cabbage vegetables | |
| 03221410 | Cabbage | |
| 03221420 | Cauliflower | |
| 03221430 | Broccoli | |
| 03221440 | Brussels sprouts | |
| 03222000 | Fruit and nuts | |
| 03222100 | Tropical fruit and nuts | |
| 03222110 | Tropical fruit | |
| 03222111 | Bananas | |
| 03222112 | Pineapples | |
| 03222113 | Mangoes | |
| 03222114 | Dates | |
| 03222115 | Raisins | |
| 03222116 | Figs | |
| 03222117 | Avocados | |
| 03222118 | Kiwi fruit | |
| 03222120 | Coconuts | |
| 03222200 | Citrus fruit | |
| 03222210 | Lemons | |
| 03222220 | Oranges | |
| 03222230 | Grapefruit | |
| 03222240 | Tangerines | |
| 03222250 | Limes | |
| 03222300 | Non-tropical fruit | |
| 03222310 | Berry fruit | |
| 03222311 | Currants | |
| 03222312 | Gooseberries | |
| 03222313 | Strawberries | |
| 03222314 | Raspberries | |
| 03222315 | Cranberries | |
| 03222320 | Apples, pears and quinces | |
| 03222321 | Apples | |
| 03222322 | Pears | |
| 03222323 | Quinces | |
| 03222330 | Stone fruit | |
| 03222331 | Apricots | |
| 03222332 | Peaches | |
| 03222333 | Cherries | |
| 03222334 | Plums | |
| 03222340 | Grapes | |
| 03222341 | Table grapes | |
| 03222342 | Wine grapes | |
| 03222400 | Olives | |
| 03300000 | Farming, hunting and fishing products | |
| 03310000 | Fish, crustaceans and aquatic products | |
| 03311000 | Fish | |
| 03311100 | Flat fish | |
| 03311110 | Sole | |
| 03311120 | Plaice | |
| 03311200 | Fish of the cod family | |
| 03311210 | Cod | |
| 03311220 | Pollock | |
| 03311230 | Hake | |
| 03311240 | Haddock | |
| 03311300 | Herring | |
| 03311400 | Tuna | |
| 03311500 | Whiting | |
| 03311600 | Whitebait | |
| 03311700 | Salmon | |
| 03312000 | Crustaceans | |
| 03312100 | Oysters | |
| 03312200 | Shellfish | |
| 03312300 | Aquatic invertebrates | |
| 03313000 | Aquatic products | |
| 03313100 | Corals or similar products | |
| 03313200 | Natural sponges | |
| 03313300 | Seaweeds | |
| 03313310 | Algae | |
| 03320000 | Cattle, livestock and small animals | |
| 03321000 | Cattle | |
| 03321100 | Bovine cattle | |
| 03321200 | Calves | |
| 03322000 | Livestock | |
| 03322100 | Sheep | |
| 03322200 | Goats | |
| 03322300 | Horses | |
| 03323000 | Pigs | |
| 03324000 | Live poultry | |
| 03325000 | Small animals | |
| 03325100 | Rabbits | |
| 03325200 | Hares | |
| 03330000 | Farm animal products | |
| 03331000 | Fresh milk from sheep and goats | |
| 03331100 | Sheep's milk | |
| 03331200 | Goats' milk | |
| 03332000 | Wool and animal hair | |
| 03332100 | Shorn wool | |
| 03332200 | Animal hair | |
| 03333000 | Fresh cows' milk | |
| 03340000 | Animal ear tags | |
| 03341000 | Bovine ear tags | |
| 03400000 | Forestry and logging products | |
| 03410000 | Wood | |
| 03411000 | Coniferous wood | |
| 03412000 | Tropical wood | |
| 03413000 | Fuel wood | |
| 03414000 | Rough wood | |
| 03415000 | Softwood | |
| 03416000 | Wood waste | |
| 03417000 | Scrap wood | |
| 03417100 | Sawdust | |
| 03418000 | Logs | |
| 03418100 | Hardwood | |
| 03419000 | Timber | |
| 03419100 | Timber products | |
| 03419200 | Mining timber | |
| 03420000 | Gums | |
| 03421000 | Balsams | |
| 03422000 | Lac | |
| 03430000 | Cork | |
| 03431000 | Natural cork | |
| 03432000 | Basketware | |
| 03432100 | Wickerwork | |
| 03440000 | Forestry products | |
| 03441000 | Ornamental plants, grasses, mosses or lichens | |
| 03450000 | Tree-nursery products | |
| 03451000 | Plants | |
| 03451100 | Bedding plants | |
| 03451200 | Flower bulbs | |
| 03451300 | Shrubs | |
| 03452000 | Trees | |
| 03460000 | Pulp | |
| 03461000 | Wood pulp | |
| 03461100 | Chemical wood pulp |
This CPV code in every EU language
Agricultural, farming, fishing, forestry and related products
English (EN)
Продукти на земеделието, животновъдството, рибарството, лесовъдството и свързани с тях продукти
Български (BG)
Produkty zemědělství, hospodářské produkty, produkty akvakultury, lesnictví a související produkty
Čeština (CS)
Produkter fra landbrug, husdyrbrug, fiskeri og skovbrug samt lignende produkter
Dansk (DA)
Landwirtschaftliche Erzeugnisse des Pflanzenbaus und der Tierhaltung sowie Fischerei-, Forst- und zugehörige Erzeugnisse
Deutsch (DE)
Προϊόντα γεωργίας, κτηνοτροφίας, αλιείας, δασοκομίας και συναφή προϊόντα
Ελληνικά (EL)
Productos de la agricultura, ganadería, pesca, silvicultura y productos afines
Español (ES)
Põllumajandussaadused, loomakasvatus-, kalandus-, metsandus- ja seonduvad tooted
Eesti (ET)
Maa-, karja-, kala- ja metsätaloustuotteet sekä vastaavat tuotteet
Suomi (FI)
Produits agricoles, de l'élevage, de la pêche, de la sylviculture et produits connexes
Français (FR)
Poljoprivredni proizvodi, proizvodi stočarstva, ribarstva, šumarstva i srodni proizvodi
Hrvatski (HR)
Növénytermesztési, állattenyésztési, halászati, erdészeti és kapcsolódó termékek
Magyar (HU)
Prodotti dell'agricoltura, dell'allevamento, della pesca, della silvicoltura e prodotti affini
Italiano (IT)
Žemės ūkio, ūkininkavimo, žvejybos, miškininkystės ir susiję produktai
Lietuvių (LT)
Lauksaimniecības, saimniecības, zivsaimniecības, mežsaimniecības un saistītā produkcija
Latviešu (LV)
Prodotti agrikoli, tal-biedja, tas-sajd, tal-foresti u prodotti relatati
Malti (MT)
Landbouw- en veeteelt-, kwekerij-, visserij-, bosbouw- en aanverwante producten
Nederlands (NL)
Produkty rolnictwa, hodowli, rybołówstwa, leśnictwa i podobne
Polski (PL)
Produtos da agricultura, da pesca, da silvicultura e afins
Português (PT)
Produse agricole, de fermă, de pescuit, de silvicultură şi produse conexe
Română (RO)
Poľnohospodárske, farmárske, rybárske, lesnícke a súvisiace produkty
Slovenčina (SK)
Kmetijski, ribiški, gozdarski in z njimi povezani proizvodi
Slovenščina (SL)
Jordbruks-, jakt-, fiske- och skogsbruksprodukter samt tillhörande produkter
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 03000000-1.
Check digit
03000000-1 is the same division as 03000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: