14000000 Mining, basic metals and related products
Division in the EU Common Procurement Vocabulary. 8 direct sub-codes, 147 codes in total below it.
Subordinate codes (8)
| Code | Description | Copy |
|---|---|---|
| 14200000 | Sand and clay | |
| 14210000 | Gravel, sand, crushed stone and aggregates | |
| 14211000 | Sand | |
| 14211100 | Natural sand | |
| 14212000 | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| 14212100 | Pebbles and gravel | |
| 14212110 | Pebbles | |
| 14212120 | Gravel | |
| 14212200 | Aggregates | |
| 14212210 | Sand-gravel mix | |
| 14212300 | Broken and crushed stone | |
| 14212310 | Ballast | |
| 14212320 | Crushed granite | |
| 14212330 | Crushed basalt | |
| 14212400 | Soil | |
| 14212410 | Topsoil | |
| 14212420 | Subsoil | |
| 14212430 | Stone chippings | |
| 14213000 | Macadam, tarmac and tar sands | |
| 14213100 | Macadam | |
| 14213200 | Tarmac | |
| 14213300 | Tar sands | |
| 14220000 | Clay and kaolin | |
| 14221000 | Clay | |
| 14222000 | Kaolin | |
| 14300000 | Chemical and fertiliser minerals | |
| 14310000 | Fertiliser minerals | |
| 14311000 | Natural calcium, aluminium calcium phosphate and crude natural potassium salts | |
| 14311100 | Natural calcium | |
| 14311200 | Aluminium calcium phosphates | |
| 14311300 | Crude natural potassium salts | |
| 14312000 | Iron pyrites | |
| 14312100 | Unroasted iron pyrites | |
| 14320000 | Chemical minerals | |
| 14400000 | Salt and pure sodium chloride | |
| 14410000 | Rock salt | |
| 14420000 | Sea salt | |
| 14430000 | Evaporated salt and pure sodium chloride | |
| 14450000 | Salt in brine | |
| 14500000 | Related mining and quarrying products | |
| 14520000 | Precious and semi-precious stones, pumice stone, emery, natural abrasives, other minerals and precious metals | |
| 14521000 | Precious and semi-precious stones | |
| 14521100 | Precious stones | |
| 14521140 | Dust or powder of precious stones | |
| 14521200 | Semi-precious stones | |
| 14521210 | Dust or powder of semi-precious stones | |
| 14522000 | Industrial diamonds, pumice stone, emery and other natural abrasives | |
| 14522100 | Pumice stone | |
| 14522200 | Industrial diamonds | |
| 14522300 | Emery | |
| 14522400 | Natural abrasives | |
| 14523000 | Related minerals, precious metals and associated products | |
| 14523100 | Minerals | |
| 14523200 | Gold | |
| 14523300 | Silver | |
| 14523400 | Platinum | |
| 14600000 | Metal ores and alloys | |
| 14610000 | Metal ores | |
| 14611000 | Iron ores | |
| 14612000 | Non-ferrous metal ores | |
| 14612100 | Copper ores | |
| 14612200 | Nickel ores | |
| 14612300 | Aluminium ores | |
| 14612400 | Precious-metal ores | |
| 14612500 | Lead ores | |
| 14612600 | Zinc ores | |
| 14612700 | Tin ores | |
| 14613000 | Uranium and thorium ores | |
| 14613100 | Uranium ores | |
| 14613200 | Thorium ores | |
| 14614000 | Miscellaneous ores | |
| 14620000 | Alloys | |
| 14621000 | Ferro-alloys | |
| 14621100 | Non-ECSC ferro-alloys | |
| 14621110 | Ferro-manganese | |
| 14621120 | Ferro-chromium | |
| 14621130 | Ferro-nickel | |
| 14622000 | Steel | |
| 14630000 | Slag, dross, ferrous waste and scrap | |
| 14700000 | Basic metals | |
| 14710000 | Iron, lead, zinc, tin and copper | |
| 14711000 | Iron | |
| 14711100 | Pig iron | |
| 14712000 | Lead | |
| 14713000 | Zinc | |
| 14714000 | Tin | |
| 14715000 | Copper | |
| 14720000 | Aluminium, nickel, scandium, titanium and vanadium | |
| 14721000 | Aluminium | |
| 14721100 | Aluminium oxide | |
| 14722000 | Nickel | |
| 14723000 | Scandium | |
| 14724000 | Titanium | |
| 14725000 | Vanadium | |
| 14730000 | Chromium, manganese, cobalt, yttrium and zirconium | |
| 14731000 | Chromium | |
| 14732000 | Manganese | |
| 14733000 | Cobalt | |
| 14734000 | Yttrium | |
| 14735000 | Zirconium | |
| 14740000 | Molybdenum, technetium, ruthenium and rhodium | |
| 14741000 | Molybdenum | |
| 14742000 | Technetium | |
| 14743000 | Ruthenium | |
| 14744000 | Rhodium | |
| 14750000 | Cadmium, lutetium, hafnium, tantalum and tungsten | |
| 14751000 | Cadmium | |
| 14752000 | Lutetium | |
| 14753000 | Hafnium | |
| 14754000 | Tantalum | |
| 14755000 | Tungsten | |
| 14760000 | Iridium, gallium, indium, thallium and barium | |
| 14761000 | Iridium | |
| 14762000 | Gallium | |
| 14763000 | Indium | |
| 14764000 | Thallium | |
| 14765000 | Barium | |
| 14770000 | Caesium, strontium, rubidium and calcium | |
| 14771000 | Caesium | |
| 14772000 | Strontium | |
| 14773000 | Rubidium | |
| 14774000 | Calcium | |
| 14780000 | Potassium, magnesium, sodium and lithium | |
| 14781000 | Potassium | |
| 14782000 | Magnesium | |
| 14783000 | Sodium | |
| 14784000 | Lithium | |
| 14790000 | Niobium, osmium, rhenium and palladium | |
| 14791000 | Niobium | |
| 14792000 | Osmium | |
| 14793000 | Rhenium | |
| 14794000 | Palladium | |
| 14800000 | Miscellaneous non-metallic mineral products | |
| 14810000 | Abrasive products | |
| 14811000 | Millstones, grindstones and grinding wheels | |
| 14811100 | Millstones | |
| 14811200 | Grindstones | |
| 14811300 | Grinding wheels | |
| 14812000 | Abrasive powder or grain | |
| 14813000 | Artificial corundum | |
| 14814000 | Artificial graphite | |
| 14820000 | Glass | |
| 14830000 | Fibreglass | |
| 14900000 | Recovered secondary raw materials | |
| 14910000 | Recovered secondary metal raw materials | |
| 14920000 | Recovered secondary non-metal raw materials | |
| 14930000 | Ash and residues containing metals |
This CPV code in every EU language
Mining, basic metals and related products
English (EN)
Продукти на минната индустрия, основни метали и свързани с тях продукти
Български (BG)
Produkty těžebního průmyslu, kovové suroviny a související produkty
Čeština (CS)
Minedriftsprodukter, basismetaller og beslægtede produkter
Dansk (DA)
Bergbau, Basismetalle und zugehörige Erzeugnisse
Deutsch (DE)
Εξορυκτικά προϊόντα, βασικά μέταλλα και συναφή προϊόντα
Ελληνικά (EL)
Productos de la minería, de metales de base y productos afines
Español (ES)
Kaevandustooted, mitteväärismetallid ja seonduvad tooted
Eesti (ET)
Kaivostuotteet, perusmetallit ja vastaavat tuotteet
Suomi (FI)
Produits d'exploitation des mines, métaux de base et produits connexes
Français (FR)
Rudarstvo, obične kovine i pripadajući proizvodi
Hrvatski (HR)
Bányászat, alapfémek és kapcsolódó termékek
Magyar (HU)
Prodotti delle miniere, metalli di base e prodotti affini
Italiano (IT)
Kasyba, pagrindiniai metalai ir susiję produktai
Lietuvių (LT)
Raktuvju, parasto metālu un saistītā produkcija
Latviešu (LV)
Tħaffir tal-minjieri, metalli bażiċi u prodotti relatati
Malti (MT)
Mijnbouw, basismetalen en aanverwante producten
Nederlands (NL)
Górnictwo, metale podstawowe i produkty pokrewne
Polski (PL)
Exploração mineira, metais de base e produtos afins
Português (PT)
Produse de minerit, metale de bază şi produse conexe
Română (RO)
Produkty ťažobného priemyslu, základné kovy a príbuzné produkty
Slovenčina (SK)
Rudarstvo, navadne kovine in z njimi povezani proizvodi
Slovenščina (SL)
Gruvprodukter, basmetaller och tillhörande produkter
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 14000000-1.
Check digit
14000000-1 is the same division as 14000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: