19000000 Leather and textile fabrics, plastic and rubber materials
Division in the EU Common Procurement Vocabulary. 6 direct sub-codes, 96 codes in total below it.
Subordinate codes (6)
| Code | Description | Copy |
|---|---|---|
| 19100000 | Leather | |
| 19110000 | Chamois leather | |
| 19120000 | Leather of bovine or equine animals | |
| 19130000 | Leather of sheep, goats or pigs | |
| 19131000 | Sheep- or lamb-skin leather | |
| 19132000 | Goat- or kid-skin leather | |
| 19133000 | Pig leather | |
| 19140000 | Leather of other animals, composite leather and other leather | |
| 19141000 | Leather of other animals | |
| 19142000 | Composite leather | |
| 19143000 | Imitation leather | |
| 19144000 | Patent leather | |
| 19160000 | Watch straps | |
| 19170000 | Leather articles used in machinery or mechanical appliances | |
| 19200000 | Textile fabrics and related items | |
| 19210000 | Woven fabrics | |
| 19211000 | Synthetic woven fabrics | |
| 19211100 | Mixed woven fabrics | |
| 19212000 | Woven fabrics of cotton | |
| 19212100 | Ticking | |
| 19212200 | Denim | |
| 19212300 | Canvas | |
| 19212310 | Canvas items | |
| 19212400 | Poplin | |
| 19212500 | Webbing | |
| 19212510 | Webbing straps | |
| 19220000 | Woollen fabrics | |
| 19230000 | Linen fabrics | |
| 19231000 | Linen | |
| 19240000 | Special fabrics | |
| 19241000 | Pile | |
| 19242000 | Terry towelling | |
| 19243000 | Upholstery fabrics | |
| 19244000 | Curtain fabrics | |
| 19245000 | Lining fabrics | |
| 19250000 | Knitted or crocheted fabrics | |
| 19251000 | Knitted fabrics | |
| 19251100 | Pile fabrics | |
| 19252000 | Crocheted fabrics | |
| 19260000 | Cloth | |
| 19270000 | Non-woven fabrics | |
| 19280000 | Animal wool, hides and skins | |
| 19281000 | Wool | |
| 19282000 | Animal skins | |
| 19283000 | Bird skins and feathers | |
| 19400000 | Textile yarn and thread | |
| 19410000 | Natural textile fibres | |
| 19420000 | Artificial textile fibres | |
| 19430000 | Textile yarn and thread of natural fibres | |
| 19431000 | Silk yarn | |
| 19432000 | Wool yarn | |
| 19433000 | Cotton yarn | |
| 19434000 | Flax yarn | |
| 19435000 | Sewing thread and yarn of natural fibres | |
| 19435100 | Sewing thread | |
| 19435200 | Knitting yarn | |
| 19436000 | Vegetable textile-fibre yarn | |
| 19440000 | Synthetic yarn or thread | |
| 19441000 | Synthetic yarn | |
| 19442000 | Synthetic thread | |
| 19442100 | Synthetic sewing thread | |
| 19442200 | Synthetic knitting yarn | |
| 19500000 | Rubber and plastic materials | |
| 19510000 | Rubber products | |
| 19511000 | Rubber inner tubes, treads and flaps | |
| 19511100 | Tyre flaps | |
| 19511200 | Inner tubes | |
| 19511300 | Tyre treads | |
| 19512000 | Unvulcanised rubber articles | |
| 19513000 | Rubberised textile fabrics | |
| 19513100 | Tyre-cord fabric | |
| 19513200 | Adhesive tape of rubberised textiles | |
| 19514000 | Reclaimed rubber | |
| 19520000 | Plastic products | |
| 19521000 | Polystyrene products | |
| 19521100 | Polystyrene sheeting | |
| 19521200 | Polystyrene slabs | |
| 19522000 | Resins | |
| 19522100 | Epoxy resin | |
| 19522110 | Epoxy-resin tubing | |
| 19600000 | Leather, textile, rubber and plastic waste | |
| 19610000 | Leather waste | |
| 19620000 | Textile waste | |
| 19630000 | Rubber waste | |
| 19640000 | Polythene waste and refuse sacks and bags | |
| 19700000 | Synthetic rubber and fibres | |
| 19710000 | Synthetic rubber | |
| 19720000 | Synthetic fibres | |
| 19721000 | Synthetic filament tow | |
| 19722000 | High-tenacity yarn | |
| 19723000 | Single textured yarn | |
| 19724000 | Synthetic monofilament | |
| 19730000 | Artificial fibres | |
| 19731000 | Artificial staple fibres | |
| 19732000 | Polypropylene | |
| 19733000 | Artificial textured yarn |
This CPV code in every EU language
Leather and textile fabrics, plastic and rubber materials
English (EN)
Кожени и текстилни изделия, пластмасови и каучукови материали
Български (BG)
Usně a textilie, plastové a pryžové materiály
Čeština (CS)
Læder og tekstilstoffer, plast- og gummimaterialer
Dansk (DA)
Leder- und Textilerzeugnisse, Plastik- und Gummistoffe
Deutsch (DE)
Δέρμα και υφάσματα, υλικά από πλαστικό και καουτσούκ
Ελληνικά (EL)
Piel y textiles, materiales de plástico y caucho
Español (ES)
Nahk ja tekstiilriie, plast- ja kummimaterjalid
Eesti (ET)
Nahka ja tekstiilikankaat, muovi- ja kumimateriaalit
Suomi (FI)
Produits en cuir et textiles, matériaux en plastique et en caoutchouc
Français (FR)
Koža i tekstilne tkanine, plastični i gumeni materijali
Hrvatski (HR)
Bőr és textilszövetek, műanyag és gumi
Magyar (HU)
Cuoio e tessuti tessili, materiali di plastica e gomma
Italiano (IT)
Odos ir tekstilės gaminiai, plastiko ir gumos reikmenys
Lietuvių (LT)
Āda un audumi, plastmasas materiāli un gumija
Latviešu (LV)
Drappijiet tal-ġilda u tat-tessuti, plastik u materjali oħra
Malti (MT)
Leder, textielweefsels, kunststof en rubber materialen
Nederlands (NL)
Skóra i tkaniny włókiennicze, tworzywa sztuczne i guma
Polski (PL)
Materiais têxteis, de couro, de plástico e de borracha
Português (PT)
Produse din piele, materiale textile, din plastic şi din cauciuc
Română (RO)
Koža a textílie, plastové a gumené materiály
Slovenčina (SK)
Usnjeni in tekstilni materiali, plastični in gumijasti materiali
Slovenščina (SL)
Skinn och textilier, plast- och gummimaterial
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 19000000-6.
Check digit
19000000-6 is the same division as 19000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: