34000000 Transport equipment and auxiliary products to transportation
Division in the EU Common Procurement Vocabulary. 8 direct sub-codes, 467 codes in total below it.
Subordinate codes (8)
| Code | Description | Copy |
|---|---|---|
| 34100000 | Motor vehicles | |
| 34110000 | Passenger cars | |
| 34111000 | Estate and saloon cars | |
| 34111100 | Estate cars | |
| 34111200 | Saloon cars | |
| 34113000 | 4-wheel-drive vehicles | |
| 34113100 | Jeeps | |
| 34113200 | All-terrain vehicles | |
| 34113300 | Off-road vehicles | |
| 34114000 | Specialist vehicles | |
| 34114100 | Emergency vehicles | |
| 34114110 | Rescue vehicles | |
| 34114120 | Paramedic vehicles | |
| 34114121 | Ambulances | |
| 34114122 | Patient-transport vehicles | |
| 34114200 | Police cars | |
| 34114210 | Prisoner-transport vehicles | |
| 34114300 | Welfare vehicles | |
| 34114400 | Minibuses | |
| 34115000 | Other passenger cars | |
| 34115200 | Motor vehicles for the transport of fewer than 10 persons | |
| 34115300 | Second-hand transport vehicles | |
| 34120000 | Motor vehicles for the transport of 10 or more persons | |
| 34121000 | Buses and coaches | |
| 34121100 | Public-service buses | |
| 34121200 | Articulated buses | |
| 34121300 | Double-decker buses | |
| 34121400 | Low-floor buses | |
| 34121500 | Coaches | |
| 34130000 | Motor vehicles for the transport of goods | |
| 34131000 | Pick-ups | |
| 34132000 | Motor sledges | |
| 34133000 | Articulated trucks | |
| 34133100 | Tankers | |
| 34133110 | Fuel-tanker trucks | |
| 34134000 | Flatbed and Tipper trucks | |
| 34134100 | Flatbed trucks | |
| 34134200 | Tipper trucks | |
| 34136000 | Vans | |
| 34136100 | Light vans | |
| 34136200 | Panel vans | |
| 34137000 | Second-hand goods vehicles | |
| 34138000 | Road tractor units | |
| 34139000 | Chassis | |
| 34139100 | Chassis cabs | |
| 34139200 | Chassis bodies | |
| 34139300 | Complete chassis | |
| 34140000 | Heavy-duty motor vehicles | |
| 34142000 | Crane and dumper trucks | |
| 34142100 | Elevator-platforms trucks | |
| 34142200 | Skip loaders | |
| 34142300 | Dumper trucks | |
| 34143000 | Winter-maintenance vehicles | |
| 34144000 | Special-purpose motor vehicles | |
| 34144100 | Mobile drilling derricks | |
| 34144200 | Vehicles for the emergency services | |
| 34144210 | Firefighting vehicles | |
| 34144211 | Turntable-ladder trucks | |
| 34144212 | Water-tender vehicles | |
| 34144213 | Fire engines | |
| 34144220 | Breakdown vehicles | |
| 34144300 | Mobile bridges | |
| 34144400 | Road-maintenance vehicles | |
| 34144410 | Gully emptiers | |
| 34144420 | Salt spreaders | |
| 34144430 | Road-sweeping vehicles | |
| 34144431 | Suction-sweeper vehicles | |
| 34144440 | Gritter vehicles | |
| 34144450 | Sprinkler vehicles | |
| 34144500 | Vehicles for refuse and sewage | |
| 34144510 | Vehicles for refuse | |
| 34144511 | Refuse-collection vehicles | |
| 34144512 | Refuse-compaction vehicles | |
| 34144520 | Sewage tankers | |
| 34144700 | Utility vehicles | |
| 34144710 | Wheeled loaders | |
| 34144730 | Aircraft-refuelling vehicles | |
| 34144740 | Aircraft-towing vehicles | |
| 34144750 | Cargo carriers | |
| 34144751 | Straddle carriers | |
| 34144760 | Mobile library vehicles | |
| 34144800 | Mobile homes | |
| 34144900 | Electric vehicles | |
| 34144910 | Electric buses | |
| 34150000 | Simulators | |
| 34151000 | Driving simulators | |
| 34152000 | Training simulators | |
| 34200000 | Vehicle bodies, trailers or semi-trailers | |
| 34210000 | Vehicle bodies | |
| 34211000 | Bus bodies, ambulance bodies and vehicle bodies for goods vehicles | |
| 34211100 | Bus bodies | |
| 34211200 | Ambulance bodies | |
| 34211300 | Vehicle bodies for goods vehicles | |
| 34220000 | Trailers, semi-trailers and mobile containers | |
| 34221000 | Special-purpose mobile containers | |
| 34221100 | Mobile incident units | |
| 34221200 | Mobile emergency units | |
| 34221300 | Chemical incident unit | |
| 34223000 | Trailers and semi-trailers | |
| 34223100 | Semi-trailers | |
| 34223200 | Bowsers | |
| 34223300 | Trailers | |
| 34223310 | General-purpose trailers | |
| 34223320 | Horsebox trailers | |
| 34223330 | Mobile units on trailers | |
| 34223340 | Tanker trailers | |
| 34223350 | Turntable-ladder trailers | |
| 34223360 | Refuelling trailers | |
| 34223370 | Tipper trailers | |
| 34223400 | Caravan-type trailers and semi-trailers | |
| 34224000 | Parts of trailers, semi-trailers and other vehicles | |
| 34224100 | Parts of trailers and semi-trailers | |
| 34224200 | Parts of other vehicles | |
| 34300000 | Parts and accessories for vehicles and their engines | |
| 34310000 | Engines and engine parts | |
| 34311000 | Engines | |
| 34311100 | Internal-combustion engines for motor vehicles and motorcycles | |
| 34311110 | Spark-ignition engines | |
| 34311120 | Compression-ignition engines | |
| 34312000 | Engine parts | |
| 34312100 | Fan belts | |
| 34312200 | Spark plugs | |
| 34312300 | Vehicle radiators | |
| 34312400 | Pistons | |
| 34312500 | Gaskets | |
| 34312600 | Rubber conveyor belts | |
| 34312700 | Rubber transmission belts | |
| 34320000 | Mechanical spare parts except engines and engine parts | |
| 34321000 | Axles and gearboxes | |
| 34321100 | Axles | |
| 34321200 | Gearboxes | |
| 34322000 | Brakes and brake parts | |
| 34322100 | Brake equipment | |
| 34322200 | Disc brakes | |
| 34322300 | Brake linings | |
| 34322400 | Brake pads | |
| 34322500 | Brake shoes | |
| 34324000 | Wheels, parts and accessories | |
| 34324100 | Wheel-balancing equipment | |
| 34325000 | Silencers and exhaust pipes | |
| 34325100 | Silencers | |
| 34325200 | Exhaust pipes | |
| 34326000 | Vehicle jacks, clutches and associated parts | |
| 34326100 | Clutches and associated parts | |
| 34326200 | Vehicle jacks | |
| 34327000 | Steering wheels, columns and boxes | |
| 34327100 | Steering wheels | |
| 34327200 | Columns and boxes | |
| 34328000 | Test benches, vehicle conversion kits and seat belts | |
| 34328100 | Test benches | |
| 34328200 | Vehicle conversion kits | |
| 34328300 | Seat belts | |
| 34330000 | Spare parts for goods vehicles, vans and cars | |
| 34350000 | Tyres for heavy/light-duty vehicles | |
| 34351000 | Light-duty tyres | |
| 34351100 | Tyres for motor cars | |
| 34352000 | Heavy-duty tyres | |
| 34352100 | Tyres for trucks | |
| 34352200 | Tyres for buses | |
| 34352300 | Agrarian tyres | |
| 34360000 | Seats for civil aircraft | |
| 34370000 | Seats for motor vehicles | |
| 34390000 | Tractor accessories | |
| 34400000 | Motorcycles, bicycles and sidecars | |
| 34410000 | Motorcycles | |
| 34411000 | Parts and accessories for motorcycles | |
| 34411100 | Motorcycle sidecars | |
| 34411110 | Parts and accessories for motorcycle sidecars | |
| 34411200 | Tyres for motorcycles | |
| 34420000 | Motor scooters and cycles with auxiliary motors | |
| 34421000 | Motor scooters | |
| 34422000 | Cycles with auxiliary motors | |
| 34430000 | Bicycles | |
| 34431000 | Non-motorised bicycles | |
| 34432000 | Parts and accessories for bicycles | |
| 34432100 | Tyres for bicycles | |
| 34500000 | Ships and boats | |
| 34510000 | Ships | |
| 34511100 | Marine patrol vessels | |
| 34512000 | Ships and similar vessels for the transport of persons or goods | |
| 34512100 | Ferry boats | |
| 34512200 | Cruise ships | |
| 34512300 | Bulk carriers | |
| 34512400 | Cargo ships | |
| 34512500 | Goods vessels | |
| 34512600 | Container carriers | |
| 34512700 | Ro-Ro vessels | |
| 34512800 | Tanker ships | |
| 34512900 | Car carriers | |
| 34512950 | Refrigerated vessels | |
| 34513000 | Fishing, emergency and other special vessels | |
| 34513100 | Fishing vessels | |
| 34513150 | Factory ships | |
| 34513200 | Tug boats | |
| 34513250 | Dredgers | |
| 34513300 | Seagoing floating docks | |
| 34513350 | Dive-support vessels | |
| 34513400 | Floating cranes | |
| 34513450 | Production vessels | |
| 34513500 | Seismic survey vessels | |
| 34513550 | Survey vessels | |
| 34513600 | Pollution-control vessels | |
| 34513650 | Fire vessels | |
| 34513700 | Rescue vessels | |
| 34513750 | Light vessels | |
| 34514000 | Floating or submersible drilling or production platforms | |
| 34514100 | Drillships | |
| 34514200 | Jack-up rigs | |
| 34514300 | Platforms drilling rigs | |
| 34514400 | Floating drilling platforms | |
| 34514500 | Floating production facility | |
| 34514600 | Semi-submersible rigs | |
| 34514700 | Mobile platforms | |
| 34514800 | Offshore platforms | |
| 34514900 | Drilling platforms | |
| 34515000 | Floating structures | |
| 34515100 | Marker buoys | |
| 34515200 | Inflatable rafts | |
| 34516000 | Marine fenders | |
| 34520000 | Boats | |
| 34521000 | Specialised boats | |
| 34521100 | Surveillance boats | |
| 34521200 | Customs patrol boats | |
| 34521300 | Police patrol boats | |
| 34521400 | Lifeboats | |
| 34522000 | Pleasure and sporting boats | |
| 34522100 | Sailing boats | |
| 34522150 | Catamaran sailing boats | |
| 34522200 | Rescue dinghies | |
| 34522250 | Sailing dinghies | |
| 34522300 | Small craft | |
| 34522350 | Fibreglass dinghies | |
| 34522400 | Semi-rigid dinghies | |
| 34522450 | Inflatable craft | |
| 34522500 | Rubber dinghies | |
| 34522550 | Canoes | |
| 34522600 | Rowing boats | |
| 34522700 | Pedal boats | |
| 34600000 | Railway and tramway locomotives and rolling stock and associated parts | |
| 34610000 | Rail locomotives and tenders | |
| 34611000 | Locomotives | |
| 34612000 | Locomotive tenders and cable cars | |
| 34612100 | Locomotive tenders | |
| 34612200 | Cable cars | |
| 34620000 | Rolling stock | |
| 34621000 | Railway maintenance or service vehicles, and railway freight wagons | |
| 34621100 | Railway freight wagons | |
| 34621200 | Railway maintenance or service vehicles | |
| 34622000 | Railway and tramway passenger coaches, and trolleybuses | |
| 34622100 | Tramway passenger coaches | |
| 34622200 | Railway passenger coaches | |
| 34622300 | Trolleybuses | |
| 34622400 | Railway carriages | |
| 34622500 | Luggage vans and special-purpose vans | |
| 34630000 | Parts of railway or tramway locomotives or rolling stock; railways traffic-control equipment | |
| 34631000 | Parts of locomotives or rolling stock | |
| 34631100 | Monobloc wheels | |
| 34631200 | Buffers and drawgear | |
| 34631300 | Rolling-stock seats | |
| 34631400 | Wheel axles and tyres and other parts of locomotives or rolling stock | |
| 34632000 | Railways traffic-control equipment | |
| 34632100 | Mechanical signalling | |
| 34632200 | Electrical signalling equipment for railways | |
| 34632300 | Electrical installations for railways | |
| 34640000 | Automotive elements | |
| 34700000 | Aircraft and spacecraft | |
| 34710000 | Helicopters, aeroplanes, spacecraft and other powered aircraft | |
| 34711000 | Helicopters and aeroplanes | |
| 34711100 | Aeroplanes | |
| 34711110 | Fixed-wing aircrafts | |
| 34711200 | Non-piloted aircraft | |
| 34711300 | Piloted aircraft | |
| 34711400 | Special-purpose aircraft | |
| 34711500 | Helicopters | |
| 34712000 | Spacecraft, satellites and launch vehicles | |
| 34712100 | Spacecraft | |
| 34712200 | Satellites | |
| 34712300 | Spacecraft launchers | |
| 34720000 | Balloons, dirigibles and other non-powered aircraft | |
| 34721000 | Gliders | |
| 34721100 | Hang-gliders | |
| 34722000 | Balloons and dirigibles | |
| 34722100 | Balloons | |
| 34722200 | Dirigibles | |
| 34730000 | Parts for aircraft, spacecraft and helicopters | |
| 34731000 | Parts for aircraft | |
| 34731100 | Aircraft engines | |
| 34731200 | Turbojets | |
| 34731300 | Turbopropellers | |
| 34731400 | Jet engines | |
| 34731500 | Parts for aircraft engines | |
| 34731600 | Parts for turbojets or turbopropellers | |
| 34731700 | Parts for helicopters | |
| 34731800 | Tyres for aircraft | |
| 34740000 | Aircraft or spacecraft equipment, trainers, simulators and associated parts | |
| 34741000 | Aircraft equipment | |
| 34741100 | Aircraft-launching gear | |
| 34741200 | Aircraft catapult systems | |
| 34741300 | Deck-arresting gear | |
| 34741400 | Flight simulators | |
| 34741500 | Ground flying trainer | |
| 34741600 | Air-sickness bags | |
| 34900000 | Miscellaneous transport equipment and spare parts | |
| 34910000 | Horse or hand-drawn carts, other non-mechanically-propelled vehicles, baggage carts and miscellaneous spare parts | |
| 34911000 | Horse or hand-drawn carts and other non-mechanically-propelled vehicles | |
| 34911100 | Trolleys | |
| 34912000 | Baggage carts | |
| 34912100 | Pushchairs | |
| 34913000 | Miscellaneous spare parts | |
| 34913100 | Used tyres | |
| 34913200 | Retreaded tyres | |
| 34913300 | Fenders | |
| 34913400 | Clocks for vehicles | |
| 34913500 | Vehicle locks | |
| 34913510 | Bicycle locks | |
| 34913600 | Ship propellers | |
| 34913700 | Firefighting vehicle ladders | |
| 34913800 | Anchors | |
| 34920000 | Road equipment | |
| 34921000 | Road-maintenance equipment | |
| 34921100 | Road sweepers | |
| 34921200 | Runway sweepers | |
| 34922000 | Road-marking equipment | |
| 34922100 | Road markings | |
| 34922110 | Glass beads for road marking | |
| 34923000 | Road traffic-control equipment | |
| 34924000 | Variable message signs | |
| 34926000 | Car park control equipment | |
| 34927000 | Toll equipment | |
| 34927100 | Road salt | |
| 34928000 | Road furniture | |
| 34928100 | Crash barriers | |
| 34928110 | Road barriers | |
| 34928120 | Barrier components | |
| 34928200 | Fences | |
| 34928210 | Wooden posts | |
| 34928220 | Fencing components | |
| 34928230 | Noise fence | |
| 34928300 | Safety barriers | |
| 34928310 | Safety fencing | |
| 34928320 | Guardrails | |
| 34928330 | Paravalanche devices | |
| 34928340 | Snow fences | |
| 34928400 | Urban furniture | |
| 34928410 | Marker posts | |
| 34928420 | Road-danger lamps | |
| 34928430 | Beacons | |
| 34928440 | Bus-stop posts | |
| 34928450 | Bollards | |
| 34928460 | Road cones | |
| 34928470 | Signage | |
| 34928471 | Sign materials | |
| 34928472 | Sign posts | |
| 34928480 | Waste and rubbish containers and bins | |
| 34928500 | Street-lighting equipment | |
| 34928510 | Street-lighting columns | |
| 34928520 | Lampposts | |
| 34928530 | Street lamps | |
| 34929000 | Highway materials | |
| 34930000 | Marine equipment | |
| 34931000 | Harbour equipment | |
| 34931100 | Docking installations | |
| 34931200 | Passenger boarding bridges for ships | |
| 34931300 | Passenger boarding stairs for ships | |
| 34931400 | Ship bridge simulators | |
| 34931500 | Vessel traffic control equipment | |
| 34932000 | Radar sets | |
| 34933000 | Navigation equipment | |
| 34934000 | Propeller blades | |
| 34940000 | Railway equipment | |
| 34941000 | Rails and accessories | |
| 34941100 | Rods | |
| 34941200 | Track rails | |
| 34941300 | Tramline | |
| 34941500 | Crossheads | |
| 34941600 | Crossovers | |
| 34941800 | Railway points | |
| 34942000 | Signalling equipment | |
| 34942100 | Signal posts | |
| 34942200 | Signalling boxes | |
| 34943000 | Train-monitoring system | |
| 34944000 | Points heating system | |
| 34945000 | Track-alignment machinery | |
| 34946000 | Railway-track construction materials and supplies | |
| 34946100 | Railway-track construction materials | |
| 34946110 | Rails | |
| 34946120 | Railway materials | |
| 34946121 | Fishplates and sole plates | |
| 34946122 | Check rails | |
| 34946200 | Railway-track construction supplies | |
| 34946210 | Current-conducting rails | |
| 34946220 | Switch blades, crossing frogs, point rods and crossing pieces | |
| 34946221 | Switch blades | |
| 34946222 | Crossing frogs | |
| 34946223 | Point rods | |
| 34946224 | Crossing pieces | |
| 34946230 | Rail clips, bedplates and ties | |
| 34946231 | Rail clips | |
| 34946232 | Bedplates and ties | |
| 34946240 | Chairs and chair wedges | |
| 34947000 | Sleepers and parts of sleepers | |
| 34947100 | Sleepers | |
| 34947200 | Parts of sleepers | |
| 34950000 | Loadbearing equipment | |
| 34951000 | Access platforms | |
| 34951200 | Sludge-handling equipment | |
| 34951300 | Sludge-drier installation | |
| 34952000 | Hydraulic-platforms hoists | |
| 34953000 | Access ramps | |
| 34953100 | Ferry ramps | |
| 34953300 | Passenger walkway | |
| 34954000 | Gantries | |
| 34955000 | Floating dock | |
| 34955100 | Floating storage unit | |
| 34960000 | Airport equipment | |
| 34961000 | Baggage-handling system | |
| 34961100 | Baggage-handling equipment | |
| 34962000 | Air-traffic control equipment | |
| 34962100 | Control tower equipment | |
| 34962200 | Air-traffic control | |
| 34962210 | Air-traffic control simulation | |
| 34962220 | Air-traffic control systems | |
| 34962230 | Air-traffic control training | |
| 34963000 | Instrument Landing System (ILS) | |
| 34964000 | Doppler VHF Omni direction Range (DVOR) | |
| 34965000 | Distance Measuring Equipment (DME) | |
| 34966000 | Radio Direction Finder and Non-Directional Beacon | |
| 34966100 | Radio Direction Finder (RDF) | |
| 34966200 | Non-Directional Beacon (NDB) | |
| 34967000 | Airport Communication System (COM) | |
| 34968000 | Airport Surveillance System and Lighting System | |
| 34968100 | Airport Surveillance System (SUR) | |
| 34968200 | Airport Lighting System (PAPI) | |
| 34969000 | Passenger boarding bridges and stairs for aircraft | |
| 34969100 | Passenger boarding bridges for aircraft | |
| 34969200 | Passenger boarding stairs for aircraft | |
| 34970000 | Traffic-monitoring equipment | |
| 34971000 | Speed camera equipment | |
| 34972000 | Traffic-flow measuring system | |
| 34980000 | Transport tickets | |
| 34990000 | Control, safety, signalling and light equipment | |
| 34991000 | Field operating lights | |
| 34992000 | Signs and illuminated signs | |
| 34992100 | Illuminated traffic signs | |
| 34992200 | Road signs | |
| 34992300 | Street signs | |
| 34993000 | Road lights | |
| 34993100 | Tunnel lighting | |
| 34994000 | Lighting for ship guidance and illumination | |
| 34994100 | Lighting for river guidance and illumination | |
| 34995000 | Lighting for aircraft guidance and illumination | |
| 34996000 | Control, safety or signalling equipment for roads | |
| 34996100 | Traffic lights | |
| 34996200 | Control, safety or signalling equipment for inland waterways | |
| 34996300 | Control, safety or signalling equipment for parking facilities | |
| 34997000 | Control, safety or signalling equipment for airports | |
| 34997100 | Flight recorders | |
| 34997200 | Airport lighting | |
| 34997210 | Runway lights | |
| 34998000 | Control, safety or signalling equipment for port installations | |
| 34999000 | Signal generators, aerial signal splitters and electroplating machines | |
| 34999100 | Signal generators | |
| 34999200 | Aerial signal splitters | |
| 34999300 | Electroplating machines | |
| 34999400 | Scale models | |
| 34999410 | Aircraft scale models | |
| 34999420 | Boat scale models |
This CPV code in every EU language
Transport equipment and auxiliary products to transportation
English (EN)
Транспортно оборудване и помощни продукти за транспортиране
Български (BG)
Přepravní zařízení a pomocné výrobky pro přepravu
Čeština (CS)
Transportudstyr og transporthjælpemidler
Dansk (DA)
Transportmittel und Erzeugnisse für Verkehrszwecke
Deutsch (DE)
Εξοπλισμός μεταφοράς και βοηθητικά μέσα μεταφοράς
Ελληνικά (EL)
Equipos de transporte y productos auxiliares
Español (ES)
Transpordivahendid ja seonduvad lisatooted
Eesti (ET)
Kuljetusvälineet ja kuljetuksessa käytettävät aputuotteet
Suomi (FI)
Équipement de transport et produits auxiliaires pour le transport
Français (FR)
Oprema i pomoćni proizvodi u prijevozu
Hrvatski (HR)
Szállítófelszerelések és kiegészítő szállítási cikkek
Magyar (HU)
Attrezzature di trasporto e prodotti ausiliari per il trasporto
Italiano (IT)
Transporto įranga ir pagalbiniai transportavimo gaminiai
Lietuvių (LT)
Transporta iekārtas un palīgiekārtas transportēšanai
Latviešu (LV)
Tagħmir tat-trasport u prodotti awżiljari għat-trasport
Malti (MT)
Vervoersmaterieel en bijbehorende producten
Nederlands (NL)
Sprzęt transportowy i produkty pomocnicze dla transportu
Polski (PL)
Equipamento e produtos auxiliares de transporte
Português (PT)
Echipament de transport şi produse auxiliare pentru transport
Română (RO)
Prepravné zariadenia a pomocné výrobky na prepravu
Slovenčina (SK)
Prevozna sredstva in dodatni proizvodi za promet
Slovenščina (SL)
Transportutrustning och transporthjälpmedel
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 34000000-7.
Check digit
34000000-7 is the same division as 34000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: