35000000 Security, fire-fighting, police and defence equipment
Division in the EU Common Procurement Vocabulary. 8 direct sub-codes, 209 codes in total below it.
Subordinate codes (8)
| Code | Description | Copy |
|---|---|---|
| 35100000 | Emergency and security equipment | |
| 35110000 | Firefighting, rescue and safety equipment | |
| 35111000 | Firefighting equipment | |
| 35111100 | Breathing apparatus for firefighting | |
| 35111200 | Firefighting materials | |
| 35111300 | Fire extinguishers | |
| 35111310 | Foam packages | |
| 35111320 | Portable fire-extinguishers | |
| 35111400 | Fire escape equipment | |
| 35111500 | Fire suppression system | |
| 35111510 | Fire suppression hand tools | |
| 35111520 | Fire suppression foam or similar compounds | |
| 35112000 | Rescue and emergency equipment | |
| 35112100 | Emergency training dolls | |
| 35112200 | Emergency shower | |
| 35112300 | Eye shower | |
| 35113000 | Safety equipment | |
| 35113100 | Site-safety equipment | |
| 35113110 | Nuclear-reactor protection system | |
| 35113200 | Nuclear, biological, chemical and radiological protection equipment | |
| 35113210 | Nuclear safety equipment | |
| 35113300 | Safety installations | |
| 35113400 | Protective and safety clothing | |
| 35113410 | Garments for biological or chemical protection | |
| 35113420 | Nuclear and radiological protection clothing | |
| 35113430 | Safety vests | |
| 35113440 | Reflective vests | |
| 35113450 | Protective coats or ponchos | |
| 35113460 | Protective socks or hosiery | |
| 35113470 | Protective shirts or pants | |
| 35113480 | Protective wristbands | |
| 35113490 | Protective frock | |
| 35120000 | Surveillance and security systems and devices | |
| 35121000 | Security equipment | |
| 35121100 | Buzzers | |
| 35121200 | Detector for forged money | |
| 35121300 | Security fittings | |
| 35121400 | Security bags | |
| 35121500 | Seals | |
| 35121600 | Tags | |
| 35121700 | Alarm systems | |
| 35121800 | Convex security mirrors | |
| 35121900 | Radar detectors | |
| 35123000 | Site-identification equipment | |
| 35123100 | Magnetic-card system | |
| 35123200 | Flexible-working-hours equipment | |
| 35123300 | Timekeeping system | |
| 35123400 | Identification badges | |
| 35123500 | Video identification systems | |
| 35124000 | Metal detectors | |
| 35125000 | Surveillance system | |
| 35125100 | Sensors | |
| 35125110 | Biometric sensors | |
| 35125200 | Time control system or working time recorder | |
| 35125300 | Security cameras | |
| 35126000 | Bar code scanning equipment | |
| 35200000 | Police equipment | |
| 35210000 | Targets for shooting practice | |
| 35220000 | Anti-riot equipment | |
| 35221000 | Water cannons | |
| 35230000 | Handcuffs | |
| 35240000 | Sirens | |
| 35250000 | Repellents for canine attack | |
| 35260000 | Police signs | |
| 35261000 | Information panels | |
| 35261100 | Changing message indicator panels | |
| 35262000 | Crossing control signalling equipment | |
| 35300000 | Weapons, ammunition and associated parts | |
| 35310000 | Miscellaneous weapons | |
| 35311000 | Swords, cutlasses, bayonets and lances | |
| 35311100 | Swords | |
| 35311200 | Cutlasses | |
| 35311300 | Bayonets | |
| 35311400 | Lances | |
| 35312000 | Gas guns | |
| 35320000 | Firearms | |
| 35321000 | Light firearms | |
| 35321100 | Hand guns | |
| 35321200 | Rifles | |
| 35321300 | Machine guns | |
| 35322000 | Artillery | |
| 35322100 | Anti-aircraft | |
| 35322200 | Self-propelled artillery | |
| 35322300 | Towed artillery | |
| 35322400 | Mortars | |
| 35322500 | Howitzer | |
| 35330000 | Ammunition | |
| 35331000 | Ammunition for firearms and warfare | |
| 35331100 | Bullets | |
| 35331200 | Shells | |
| 35331300 | Grenades | |
| 35331400 | Land mines | |
| 35331500 | Cartridges | |
| 35332000 | Ammunition for naval warfare | |
| 35332100 | Torpedoes | |
| 35332200 | Sea mines | |
| 35333000 | Ammunition for aerial warfare | |
| 35333100 | Bombs | |
| 35333200 | Rockets | |
| 35340000 | Parts of firearms and ammunition | |
| 35341000 | Parts of light firearms | |
| 35341100 | Gunmetal pipe fittings | |
| 35342000 | Parts of rocket launchers | |
| 35343000 | Parts of mortars | |
| 35400000 | Military vehicles and associated parts | |
| 35410000 | Armoured military vehicles | |
| 35411000 | Battle tanks | |
| 35411100 | Main battle tanks | |
| 35411200 | Light battle tanks | |
| 35412000 | Armoured combat vehicles | |
| 35412100 | Infantry fighting vehicles | |
| 35412200 | Armoured personnel carriers | |
| 35412300 | Armoured weapon carriers | |
| 35412400 | Reconnaissance and patrol vehicles | |
| 35412500 | Command and liaison vehicles | |
| 35420000 | Parts of military vehicles | |
| 35421000 | Mechanical spare parts for military vehicles | |
| 35421100 | Engines and engine parts for military vehicles | |
| 35422000 | Electronic and electrical spare parts for military vehicles | |
| 35500000 | Warships and associated parts | |
| 35510000 | Warships | |
| 35511000 | Surface combatant | |
| 35511100 | Aircraft carriers | |
| 35511200 | Destroyers and frigates | |
| 35511300 | Corvettes and patrol boats | |
| 35511400 | Amphibious crafts and ships | |
| 35512000 | Submarines | |
| 35512100 | Strategic submarine nuclear fuelled | |
| 35512200 | Attack submarine nuclear fuelled | |
| 35512300 | Attack submarine diesel fuelled | |
| 35512400 | Unmanned underwater vehicles | |
| 35513000 | Mine warfare and auxiliary ships | |
| 35513100 | Mine hunter/minesweeper | |
| 35513200 | Auxiliary research vessel | |
| 35513300 | Auxiliary intelligence collection vessel | |
| 35513400 | Auxiliary hospital; cargo; tanker; ro-ro vessel | |
| 35520000 | Parts for warships | |
| 35521000 | Hull and mechanical spare parts for warships | |
| 35521100 | Engines and engine parts for warships | |
| 35522000 | Electronic and electrical spare parts for warships | |
| 35600000 | Military aircrafts, missiles and spacecrafts | |
| 35610000 | Military aircrafts | |
| 35611100 | Fighter aircrafts | |
| 35611200 | Fighter-bomber/ground attack aircrafts | |
| 35611300 | Bomber aircrafts | |
| 35611400 | Military transport aircrafts | |
| 35611500 | Training aircrafts | |
| 35611600 | Maritime patrol aircrafts | |
| 35611700 | Tanker aircrafts | |
| 35611800 | Reconnaissance aircrafts | |
| 35612100 | Combat helicopters | |
| 35612200 | Anti submarine warfare helicopters | |
| 35612300 | Support helicopters | |
| 35612400 | Military transport helicopters | |
| 35612500 | Search and rescue helicopters | |
| 35613000 | Unmanned aerial vehicles | |
| 35613100 | Unmanned combat aerial vehicles | |
| 35620000 | Missiles | |
| 35621000 | Strategic missiles | |
| 35621100 | Strategic anti-ballistic missiles | |
| 35621200 | Inter continental ballistic missiles | |
| 35621300 | Submarine launched ballistic missiles | |
| 35621400 | Intermediate range ballistic missiles | |
| 35622000 | Tactical missiles | |
| 35622100 | Air-to-air missiles | |
| 35622200 | Air-to-ground missiles | |
| 35622300 | Anti-ship missiles | |
| 35622400 | Anti-submarines rockets | |
| 35622500 | Tactical anti-ballistic missiles | |
| 35622600 | Anti-tank guided missiles | |
| 35622700 | Surface-to-air missiles | |
| 35623000 | Cruise missiles | |
| 35623100 | Air/ground/sea launched cruise missiles | |
| 35630000 | Military spacecrafts | |
| 35631000 | Military satellites | |
| 35631100 | Communication satellites | |
| 35631200 | Observation satellites | |
| 35631300 | Navigation satellites | |
| 35640000 | Parts for military aerospace equipment | |
| 35641000 | Structure and mechanical spare parts for military aerospace equipment | |
| 35641100 | Engines and engine parts for military aerospace equipment | |
| 35642000 | Electronic and electrical spare parts for military aerospace equipment | |
| 35700000 | Military electronic systems | |
| 35710000 | Command, control, communication and computer systems | |
| 35711000 | Command, control, communication systems | |
| 35712000 | Tactical command, control and communication systems | |
| 35720000 | Intelligence, surveillance, target acquisition and reconnaissance | |
| 35721000 | Electronic intelligence system | |
| 35722000 | Radar | |
| 35723000 | Air defence radar | |
| 35730000 | Electronic warfare systems and counter measures | |
| 35740000 | Battle simulators | |
| 35800000 | Individual and support equipment | |
| 35810000 | Individual equipment | |
| 35811100 | Fire-brigade uniforms | |
| 35811200 | Police uniforms | |
| 35811300 | Military uniforms | |
| 35812000 | Combat uniforms | |
| 35812100 | Camouflage jackets | |
| 35812200 | Combat suits | |
| 35812300 | Combat gear | |
| 35813000 | Military helmets | |
| 35813100 | Helmet covers | |
| 35814000 | Gas masks | |
| 35815000 | Garments for anti-ballistic protection | |
| 35815100 | Bullet-proof vests | |
| 35820000 | Support equipment | |
| 35821000 | Flags | |
| 35821100 | Flagpole |
This CPV code in every EU language
Security, fire-fighting, police and defence equipment
English (EN)
Оборудване за безопасност, противопожарно, полицейско и отбранително оборудване
Български (BG)
Bezpečnostní, hasičské, policejní a ochranné vybavení
Čeština (CS)
Sikkerheds-, brandbekæmpelses, politi- og forsvarsudstyr
Dansk (DA)
Ausrüstung für Sicherheitszwecke, Brandbekämpfung, Polizei und Verteidigung
Deutsch (DE)
Εξοπλισμός ασφαλείας και πυρόσβεσης, αστυνομικός και αμυντικός εξοπλισμός
Ελληνικά (EL)
Equipo de seguridad, extinción de incendios, policía y defensa
Español (ES)
Turva-, tuletõrje-, politsei- ja kaitseseadmed
Eesti (ET)
Turva-, palontorjunta-, poliisi- ja maanpuolustusvälineet
Suomi (FI)
Équipement de sécurité, de lutte contre l'incendie, de police et de défense
Français (FR)
Sigurnosna, vatrogasna policijska i obrambena oprema
Hrvatski (HR)
Biztonsági, tűzoltó, rendőrségi és védelmi felszerelések
Magyar (HU)
Attrezzature di sicurezza, antincendio, per la polizia e di difesa
Italiano (IT)
Apsaugos, gaisrų gesinimo, policijos ir gynybos įrenginiai
Lietuvių (LT)
Drošības, ugunsdzēsības, policijas un aizsardzības aprīkojums
Latviešu (LV)
Tagħmir għas-sigurtà, tifi tan-nar, pulizija u difiża
Malti (MT)
Uitrusting voor veiligheid, brandweer, politie en leger
Nederlands (NL)
Sprzęt bezpieczeństwa, gaśniczy, policyjny i obronny
Polski (PL)
Equipamento de segurança, combate a incêndios, polícia e defesa
Português (PT)
Echipament de securitate, de luptă împotriva incendiilor, de poliţie şi de apărare
Română (RO)
Bezpečnostné, hasičské, policajné a ochranné vybavenie
Slovenčina (SK)
Varnostna, gasilska, policijska in obrambna oprema
Slovenščina (SL)
Säkerhets-, brandbekämpnings-, polis- och försvarsutrustning
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 35000000-4.
Check digit
35000000-4 is the same division as 35000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: