39200000 Furnishing
Group in the EU Common Procurement Vocabulary, under Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products. 7 direct sub-codes, 127 codes in total below it.
Subordinate codes (7)
| Code | Description | Copy |
|---|---|---|
| 39220000 | Kitchen equipment, household and domestic items and catering supplies | |
| 39221000 | Kitchen equipment | |
| 39221100 | Kitchenware | |
| 39221110 | Crockery | |
| 39221120 | Cups and glasses | |
| 39221121 | Cups | |
| 39221122 | Cuplets | |
| 39221123 | Drinking glasses | |
| 39221130 | Food containers | |
| 39221140 | Water canteens | |
| 39221150 | Vacuum flasks | |
| 39221160 | Trays | |
| 39221170 | Drying racks | |
| 39221180 | Cooking utensils | |
| 39221190 | Plate racks | |
| 39221200 | Tableware | |
| 39221210 | Plates | |
| 39221220 | Dishes | |
| 39221230 | Saucers | |
| 39221240 | Bowls | |
| 39221250 | Decanters | |
| 39221260 | Mess tins | |
| 39222000 | Catering supplies | |
| 39222100 | Disposable catering supplies | |
| 39222110 | Disposable cutlery and plates | |
| 39222120 | Disposable cups | |
| 39222200 | Food trays | |
| 39223000 | Spoons, forks | |
| 39223100 | Spoons | |
| 39223200 | Forks | |
| 39224000 | Brooms and brushes and other articles of various types | |
| 39224100 | Brooms | |
| 39224200 | Brushes | |
| 39224210 | Painters' brushes | |
| 39224300 | Brooms and brushes and other articles for household cleaning | |
| 39224310 | Toilet brushes | |
| 39224320 | Sponges | |
| 39224330 | Buckets | |
| 39224340 | Bins | |
| 39224350 | Dustpans | |
| 39225000 | Lighters, articles of combustible materials, pyrotechnics, matches and liquid or liquefied gas fuels | |
| 39225100 | Cigarette lighters | |
| 39225200 | Pyrophoric alloys | |
| 39225300 | Matches | |
| 39225400 | Gas fuels for lighters | |
| 39225500 | Pyrotechnics | |
| 39225600 | Candles | |
| 39225700 | Bottles, jars and phials | |
| 39225710 | Bottles | |
| 39225720 | Jars | |
| 39225730 | Phials | |
| 39226000 | Carboys, bottle cases, flasks and bobbins | |
| 39226100 | Bottle cases | |
| 39226200 | Carboys and flasks | |
| 39226210 | Carboys | |
| 39226220 | Flasks | |
| 39226300 | Spools or bobbins | |
| 39227000 | Sewing and knitting needles, and thimbles | |
| 39227100 | Sewing needles or knitting needles | |
| 39227110 | Sewing needles | |
| 39227120 | Knitting needles | |
| 39227200 | Thimbles | |
| 39230000 | Special-purpose product | |
| 39234000 | Compost boxes | |
| 39235000 | Tokens | |
| 39236000 | Spray booths | |
| 39237000 | Snow poles | |
| 39240000 | Cutlery | |
| 39241000 | Knives and scissors | |
| 39241100 | Knives | |
| 39241110 | Table knives | |
| 39241120 | Cooks' knives | |
| 39241130 | Utility knives | |
| 39241200 | Scissors | |
| 39254000 | Horology | |
| 39254100 | Clocks | |
| 39254110 | Alarm clocks | |
| 39254120 | Wall clocks | |
| 39254130 | Glass for clocks | |
| 39260000 | Delivery trays and desk equipment | |
| 39261000 | Delivery trays | |
| 39263000 | Desk equipment | |
| 39263100 | Desk sets | |
| 39264000 | Fittings for loose-leaf binders or files | |
| 39265000 | Hooks and eyes | |
| 39270000 | Religious articles | |
| 39290000 | Miscellaneous furnishing | |
| 39291000 | Laundry supplies | |
| 39292000 | School slates or boards with writing or drawing surfaces or instruments | |
| 39292100 | Blackboards | |
| 39292110 | Erasers for blackboards | |
| 39292200 | Writing slates | |
| 39292300 | Drawing instruments | |
| 39292400 | Writing instruments | |
| 39292500 | Rulers | |
| 39293000 | Artificial products | |
| 39293100 | Artificial fruit | |
| 39293200 | Artificial flowers | |
| 39293300 | Artificial grass | |
| 39293400 | Artificial lawn | |
| 39293500 | Imitation jewellery | |
| 39294000 | Apparatus and equipment designed for demonstrational purposes | |
| 39294100 | Information and promotion products | |
| 39295000 | Umbrellas and sunshades; walking sticks and seat sticks | |
| 39295100 | Sunshades | |
| 39295200 | Umbrellas | |
| 39295300 | Seat sticks | |
| 39295400 | Walking sticks | |
| 39295500 | Parts, trimmings and accessories of umbrellas, sunshades, walking sticks and similar articles | |
| 39296000 | Funeral supplies | |
| 39296100 | Coffins | |
| 39297000 | Barracks supplies | |
| 39298000 | Statuettes, ornaments; photograph or picture frames, and mirrors | |
| 39298100 | Photograph frames | |
| 39298200 | Picture frames | |
| 39298300 | Flower bowls | |
| 39298400 | Statuettes | |
| 39298500 | Ornaments | |
| 39298600 | Globes | |
| 39298700 | Trophies | |
| 39298800 | Aquariums | |
| 39298900 | Miscellaneous decoration items | |
| 39298910 | Christmas tree | |
| 39299000 | Glassware | |
| 39299100 | Glass ampoules | |
| 39299200 | Safety glass | |
| 39299300 | Glass mirrors |
This CPV code in every EU language
Furnishing
English (EN)
Обзавеждане
Български (BG)
Zařízení interiéru
Čeština (CS)
Boligudstyr
Dansk (DA)
Ausstattung und Zubehör
Deutsch (DE)
Επιπλώσεις
Ελληνικά (EL)
Complementos de mobiliario
Español (ES)
Sisustus
Eesti (ET)
Sisustaminen
Suomi (FI)
Aménagements
Français (FR)
Proizvodi za unutarnje opremanje
Hrvatski (HR)
Lakberendezési cikkek
Magyar (HU)
Arredamento
Italiano (IT)
Dekoratyviniai patalpų objektai
Lietuvių (LT)
Mēbelējums
Latviešu (LV)
Aċċessorji (għamara)
Malti (MT)
Meubilering
Nederlands (NL)
Wyposażenie domowe
Polski (PL)
Fornecimentos
Português (PT)
Accesorii de mobilier
Română (RO)
Zariadenie interiéru
Slovenčina (SK)
Notranja oprema
Slovenščina (SL)
Inredning
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 39200000-4.
Check digit
39200000-4 is the same group as 39200000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: