42400000 Lifting and handling equipment and parts
Group in the EU Common Procurement Vocabulary, under Industrial machinery. 2 direct sub-codes, 82 codes in total below it.
Subordinate codes (2)
| Code | Description | Copy |
|---|---|---|
| 42410000 | Lifting and handling equipment | |
| 42411000 | Pulley tackle and hoists | |
| 42412000 | Pithead winding gear, winches for underground use, and capstans | |
| 42412100 | Pithead winding gear and winches for use underground | |
| 42412110 | Pithead winding gear | |
| 42412120 | Winches for use underground | |
| 42412200 | Capstans | |
| 42413000 | Jacks and vehicle hoists | |
| 42413100 | Built-in jacking systems | |
| 42413200 | Hydraulic jacks | |
| 42413300 | Pneumatic jacks | |
| 42413400 | Mechanical jacks | |
| 42413500 | Vehicle hoists | |
| 42414000 | Cranes, mobile lifting frames and works trucks fitted with a crane | |
| 42414100 | Cranes | |
| 42414110 | Harbour cranes | |
| 42414120 | Quayside cranes | |
| 42414130 | Stacker cranes | |
| 42414140 | Container cranes | |
| 42414150 | Tower cranes | |
| 42414200 | Overhead travelling cranes | |
| 42414210 | Travelling crane | |
| 42414220 | Traversing bridge | |
| 42414300 | Portal jib cranes | |
| 42414310 | Mobile lifting frames | |
| 42414320 | Pedestal jib cranes | |
| 42414400 | Vehicle-mounted cranes | |
| 42414410 | Cranes for trucks | |
| 42414500 | Bridge cranes | |
| 42415000 | Forklift trucks, works trucks, railway-station platforms tractors | |
| 42415100 | Lifting trucks | |
| 42415110 | Forklift trucks | |
| 42415200 | Works trucks | |
| 42415210 | Works trucks fitted with handling equipment | |
| 42415300 | Railway-station platforms tractors | |
| 42415310 | Free-steered vehicles (FSVS) | |
| 42415320 | Equipment for emergency vehicles | |
| 42416000 | Lifts, skip hoists, hoists, escalators and moving walkways | |
| 42416100 | Lifts | |
| 42416110 | Bath lifts | |
| 42416120 | Goods lifts | |
| 42416130 | Mechanical lifts | |
| 42416200 | Skip hoists | |
| 42416210 | Bin-lifts | |
| 42416300 | Hoists | |
| 42416400 | Escalators | |
| 42416500 | Moving walkways | |
| 42417000 | Elevators and conveyors | |
| 42417100 | Pneumatic elevators or conveyors | |
| 42417200 | Conveyors | |
| 42417210 | Bucket-type, continuous-action elevators or conveyors | |
| 42417220 | Belt-type continuous-action elevators or conveyors | |
| 42417230 | Armoured-faced conveyors (AFCS) for mining | |
| 42417300 | Conveyor equipment | |
| 42417310 | Conveyor belts | |
| 42418000 | Lifting, handling, loading or unloading machinery | |
| 42418100 | Mine-wagon pushers and locomotive or wagon traversers | |
| 42418200 | Monorail or ski-lift equipment | |
| 42418210 | Overhead monorail equipment | |
| 42418220 | Chairlifts | |
| 42418290 | Ski-lift equipment | |
| 42418300 | Flare tip removal equipment | |
| 42418400 | Carousel storage and retrieval machines | |
| 42418500 | Mechanical handling equipment | |
| 42418900 | Loading or handling machinery | |
| 42418910 | Loading equipment | |
| 42418920 | Unloading equipment | |
| 42418930 | Sideloaders | |
| 42418940 | Container-handling equipment | |
| 42419000 | Parts of lifting and handling equipment | |
| 42419100 | Parts of cranes | |
| 42419200 | Parts of works trucks | |
| 42419500 | Parts of lift, skip hoists or escalators | |
| 42419510 | Parts of lifts | |
| 42419520 | Parts of skip hoists | |
| 42419530 | Parts of escalators | |
| 42419540 | Parts of moving walkways | |
| 42419800 | Parts of conveyors | |
| 42419810 | Parts of belt conveyors | |
| 42419890 | Parts of bucket conveyors | |
| 42419900 | Parts of winding gear and other lifting or handling equipment | |
| 42420000 | Buckets, shovels, grabs and grips for cranes or excavators |
This CPV code in every EU language
Lifting and handling equipment and parts
English (EN)
Оборудване за повдигане и преместване на товари и резервни части за него
Български (BG)
Zdvihací a manipulační zařízení a jejich díly
Čeština (CS)
Løfte- og håndteringsudstyr samt dele dertil
Dansk (DA)
Hebezeuge und Fördermittel sowie Teile
Deutsch (DE)
Μέρη και εξοπλισμός ανύψωσης και διακίνησης υλικών
Ελληνικά (EL)
Equipos de elevación y manipulación, y sus partes
Español (ES)
Tõste- ja teisaldusmehhanismid ja osad
Eesti (ET)
Nosto- ja käsittelylaitteet ja niiden osat
Suomi (FI)
Matériel de levage et de manutention et pièces détachées
Français (FR)
Oprema za podizanje i rukovanje i dijelovi
Hrvatski (HR)
Emelő- és szállítóberendezések és alkatrészeik
Magyar (HU)
Apparecchiature di sollevamento e movimentazione e loro parti
Italiano (IT)
Kėlimo ir krovimo įrenginiai ir dalys
Lietuvių (LT)
Pacēlāji un pārvietošanas iekārtas un to detaļas
Latviešu (LV)
Apparat u partijiet għat-tlugħ u l-ittrattar
Malti (MT)
Hijs-, hef- en transportwerktuigen en delen daarvan
Nederlands (NL)
Urządzenia podnośnikowe i przeładunkowe oraz ich części
Polski (PL)
Equipamento de elevação e de movimentação e suas partes
Português (PT)
Echipamente de ridicare şi de manipulare şi piese ale acestora
Română (RO)
Zdvižné a manipulačné zariadenia a ich časti
Slovenčina (SK)
Oprema za dviganje in manipulacijo in njeni deli
Slovenščina (SL)
Lyft- och hanteringsutrustning samt delar till sådan utrustning
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 42400000-0.
Check digit
42400000-0 is the same group as 42400000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: