45300000 Building installation work
Group in the EU Common Procurement Vocabulary, under Construction work. 5 direct sub-codes, 79 codes in total below it.
Subordinate codes (5)
| Code | Description | Copy |
|---|---|---|
| 45310000 | Electrical installation work | |
| 45311000 | Electrical wiring and fitting work | |
| 45311100 | Electrical wiring work | |
| 45311200 | Electrical fitting work | |
| 45312000 | Alarm system and antenna installation work | |
| 45312100 | Fire-alarm system installation work | |
| 45312200 | Burglar-alarm system installation work | |
| 45312300 | Antenna installation work | |
| 45312310 | Lightning-protection works | |
| 45312311 | Lightning-conductor installation work | |
| 45312320 | Television aerial installation work | |
| 45312330 | Radio aerial installation work | |
| 45313000 | Lift and escalator installation work | |
| 45313100 | Lift installation work | |
| 45313200 | Escalator installation work | |
| 45313210 | Travelator installation work | |
| 45314000 | Installation of telecommunications equipment | |
| 45314100 | Installation of telephone exchanges | |
| 45314120 | Installation of switchboards | |
| 45314200 | Installation of telephone lines | |
| 45314300 | Installation of cable infrastructure | |
| 45314310 | Installation of cable laying | |
| 45314320 | Installation of computer cabling | |
| 45315000 | Electrical installation work of heating and other electrical building-equipment | |
| 45315100 | Electrical engineering installation works | |
| 45315200 | Turbine works | |
| 45315300 | Electricity supply installations | |
| 45315400 | High voltage installation work | |
| 45315500 | Medium-voltage installation work | |
| 45315600 | Low-voltage installation work | |
| 45315700 | Switching station installation work | |
| 45316000 | Installation work of illumination and signalling systems | |
| 45316100 | Installation of outdoor illumination equipment | |
| 45316110 | Installation of road lighting equipment | |
| 45316200 | Installation of signalling equipment | |
| 45316210 | Installation of traffic monitoring equipment | |
| 45316211 | Installation of illuminated road signs | |
| 45316212 | Installation of traffic lights | |
| 45316213 | Installation of traffic guidance equipment | |
| 45316220 | Installation of airport signalling equipment | |
| 45316230 | Installation of port signalling equipment | |
| 45317000 | Other electrical installation work | |
| 45317100 | Electrical installation work of pumping equipment | |
| 45317200 | Electrical installation work of transformers | |
| 45317300 | Electrical installation work of electrical distribution apparatus | |
| 45317400 | Electrical installation work of filtration equipment | |
| 45320000 | Insulation work | |
| 45321000 | Thermal insulation work | |
| 45323000 | Sound insulation work | |
| 45324000 | Plasterboard works | |
| 45330000 | Plumbing and sanitary works | |
| 45331000 | Heating, ventilation and air-conditioning installation work | |
| 45331100 | Central-heating installation work | |
| 45331110 | Boiler installation work | |
| 45331200 | Ventilation and air-conditioning installation work | |
| 45331210 | Ventilation installation work | |
| 45331211 | Outdoor ventilation installation work | |
| 45331220 | Air-conditioning installation work | |
| 45331221 | Partial air-conditioning installation work | |
| 45331230 | Installation work of cooling equipment | |
| 45331231 | Installation work of refrigeration equipment | |
| 45332000 | Plumbing and drain-laying work | |
| 45332200 | Water plumbing work | |
| 45332300 | Drain-laying work | |
| 45332400 | Sanitary fixture installation work | |
| 45333000 | Gas-fitting installation work | |
| 45333100 | Gas regulation equipment installation work | |
| 45333200 | Gas meter installation work | |
| 45340000 | Fencing, railing and safety equipment installation work | |
| 45341000 | Erection of railings | |
| 45342000 | Erection of fencing | |
| 45343000 | Fire-prevention installation works | |
| 45343100 | Fireproofing work | |
| 45343200 | Firefighting equipment installation work | |
| 45343210 | CO2 fire-extinguishing equipment installation work | |
| 45343220 | Fire-extinguishers installation work | |
| 45343230 | Sprinkler systems installation work | |
| 45350000 | Mechanical installations | |
| 45351000 | Mechanical engineering installation works |
This CPV code in every EU language
Building installation work
English (EN)
Строителни и монтажни работи на инсталации
Български (BG)
Stavební montážní práce
Čeština (CS)
Udførelse af bygningsinstallationer
Dansk (DA)
Bauinstallationsarbeiten
Deutsch (DE)
Εργασίες κτιριακών εγκαταστάσεων
Ελληνικά (EL)
Trabajos de instalación en edificios
Español (ES)
Hoone installatsioonitööd
Eesti (ET)
Rakennusten asennustyöt
Suomi (FI)
Travaux d'équipement du bâtiment
Français (FR)
Instalaterski radovi na građevinama
Hrvatski (HR)
Épületszerelési munka
Magyar (HU)
Lavori di installazione di impianti in edifici
Italiano (IT)
Pastatų įrengimo darbai
Lietuvių (LT)
Ēku instalācijas darbi
Latviešu (LV)
Xogħol ta’ l-istallazzjoni fil-bini
Malti (MT)
Installatiewerkzaamheden in de bouw
Nederlands (NL)
Roboty instalacyjne w budynkach
Polski (PL)
Instalações em edifícios
Português (PT)
Lucrări de instalaţii pentru clădiri
Română (RO)
Stavebno-inštalačné práce
Slovenčina (SK)
Inštalacijska dela pri gradnjah
Slovenščina (SL)
Byggnadsinstallationsarbeten
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 45300000-0.
Check digit
45300000-0 is the same group as 45300000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: