90000000 Sewage, refuse, cleaning and environmental services
Division in the EU Common Procurement Vocabulary. 5 direct sub-codes, 196 codes in total below it.
Subordinate codes (5)
| Code | Description | Copy |
|---|---|---|
| 90400000 | Sewage services | |
| 90410000 | Sewage removal services | |
| 90420000 | Sewage treatment services | |
| 90430000 | Sewage disposal services | |
| 90440000 | Treatment services of cesspools | |
| 90450000 | Treatment services of septic tanks | |
| 90460000 | Cesspool or septic tank emptying services | |
| 90470000 | Sewer cleaning services | |
| 90480000 | Sewerage management services | |
| 90481000 | Operation of a sewage plant | |
| 90490000 | Sewer survey and sewage treatment consultancy services | |
| 90491000 | Sewer survey services | |
| 90492000 | Sewage treatment consultancy services | |
| 90500000 | Refuse and waste related services | |
| 90510000 | Refuse disposal and treatment | |
| 90511000 | Refuse collection services | |
| 90511100 | Urban solid-refuse collection services | |
| 90511200 | Household-refuse collection services | |
| 90511300 | Litter collection services | |
| 90511400 | Paper collecting services | |
| 90512000 | Refuse transport services | |
| 90513000 | Non-hazardous refuse and waste treatment and disposal services | |
| 90513100 | Household-refuse disposal services | |
| 90513200 | Urban solid-refuse disposal services | |
| 90513300 | Refuse incineration services | |
| 90513400 | Ash disposal services | |
| 90513500 | Treatment and disposal of foul liquids | |
| 90513600 | Sludge removal services | |
| 90513700 | Sludge transport services | |
| 90513800 | Sludge treatment services | |
| 90513900 | Sludge disposal services | |
| 90514000 | Refuse recycling services | |
| 90520000 | Radioactive-, toxic-, medical- and hazardous waste services | |
| 90521000 | Radioactive waste treatment services | |
| 90521100 | Collection of radioactive waste | |
| 90521200 | Radioactive waste storage services | |
| 90521300 | Disposal of radioactive waste | |
| 90521400 | Transport of radioactive waste | |
| 90521410 | Transportation of low level nuclear waste | |
| 90521420 | Transportation of intermediate level nuclear waste | |
| 90521500 | Packaging of radioactive waste | |
| 90521510 | Packaging of low level nuclear waste | |
| 90521520 | Packaging of intermediate level nuclear waste | |
| 90522000 | Services relating to contaminated soil | |
| 90522100 | Removal of contaminated soil | |
| 90522200 | Disposal of contaminated soil | |
| 90522300 | Contaminated-soil treatment services | |
| 90522400 | Cleaning and treatment of soil | |
| 90523000 | Toxic waste disposal services except radioactive waste and contaminated soil | |
| 90523100 | Weapons and ammunition disposal services | |
| 90523200 | Bomb-disposal services | |
| 90523300 | Mine sweeping services | |
| 90524000 | Medical waste services | |
| 90524100 | Clinical-waste collection services | |
| 90524200 | Clinical-waste disposal services | |
| 90524300 | Removal services of biological waste | |
| 90524400 | Collection, transport and disposal of hospital waste | |
| 90530000 | Operation of a refuse site | |
| 90531000 | Landfill management services | |
| 90532000 | Coal-tip management services | |
| 90533000 | Waste-tip management services | |
| 90600000 | Cleaning and sanitation services in urban or rural areas, and related services | |
| 90610000 | Street-cleaning and sweeping services | |
| 90611000 | Street-cleaning services | |
| 90612000 | Street-sweeping services | |
| 90620000 | Snow-clearing services | |
| 90630000 | Ice-clearing services | |
| 90640000 | Gully cleaning and emptying services | |
| 90641000 | Gully cleaning services | |
| 90642000 | Gully emptying services | |
| 90650000 | Asbestos removal services | |
| 90660000 | Deleading services | |
| 90670000 | Disinfecting and exterminating services in urban or rural areas | |
| 90680000 | Beach cleaning services | |
| 90690000 | Graffiti removal services | |
| 90700000 | Environmental services | |
| 90710000 | Environmental management | |
| 90711000 | Environmental impact assessment other than for construction | |
| 90711100 | Risk or hazard assessment other than for construction | |
| 90711200 | Environmental standards other than for construction | |
| 90711300 | Environmental indicators analysis other than for construction | |
| 90711400 | Environmental Impact Assessment (EIA) services other than for construction | |
| 90711500 | Environmental monitoring other than for construction | |
| 90712000 | Environmental planning | |
| 90712100 | Urban environmental development planning | |
| 90712200 | Forest conservation strategy planning | |
| 90712300 | Marine conservation strategy planning | |
| 90712400 | Natural resources management or conservation strategy planning services | |
| 90712500 | Environmental institution building or planning | |
| 90713000 | Environmental issues consultancy services | |
| 90713100 | Consulting services for water-supply and waste-water other than for construction | |
| 90714000 | Environmental auditing | |
| 90714100 | Environmental information systems | |
| 90714200 | Corporate environmental auditing services | |
| 90714300 | Sectoral environmental auditing services | |
| 90714400 | Activity specific environmental auditing services | |
| 90714500 | Environmental quality control services | |
| 90714600 | Environmental security control services | |
| 90715000 | Pollution investigation services | |
| 90715100 | Chemicals and oil pollution investigation services | |
| 90715110 | Gasworks site investigation | |
| 90715120 | Chemical works or oil refinery waste site investigation | |
| 90715200 | Other pollution investigation services | |
| 90715210 | Oil depot or terminal site investigation | |
| 90715220 | Industrial site investigation | |
| 90715230 | Industrial waste site investigation | |
| 90715240 | Wood treatment plant site investigation | |
| 90715250 | Dry cleaning plants site investigation | |
| 90715260 | Foundry site investigation | |
| 90715270 | Recycling plant site investigation | |
| 90715280 | Food processing plant site investigation | |
| 90720000 | Environmental protection | |
| 90721000 | Environmental safety services | |
| 90721100 | Landscape protection services | |
| 90721200 | Ozone protection services | |
| 90721300 | Food or feed contamination protection services | |
| 90721400 | Genetic resources protection services | |
| 90721500 | Toxic substances protection services | |
| 90721600 | Radiation protection services | |
| 90721700 | Endangered species protection services | |
| 90721800 | Natural risks or hazards protection services | |
| 90722000 | Environmental rehabilitation | |
| 90722100 | Industrial site rehabilitation | |
| 90722200 | Environmental decontamination services | |
| 90722300 | Land reclamation services | |
| 90730000 | Pollution tracking and monitoring and rehabilitation | |
| 90731000 | Services related to air pollution | |
| 90731100 | Air quality management | |
| 90731200 | Transboundary air pollution management or control services | |
| 90731210 | Purchase of CO2 emission credits | |
| 90731300 | Air pollution protection services | |
| 90731400 | Air pollution monitoring or measurement services | |
| 90731500 | Toxic gas detection services | |
| 90731600 | Methane monitoring | |
| 90731700 | Carbon dioxide monitoring services | |
| 90731800 | Airborne particle monitoring | |
| 90731900 | Ozone depletion monitoring services | |
| 90732000 | Services related to soil pollution | |
| 90732100 | Soil pollution protection services | |
| 90732200 | Polluted soil removal services | |
| 90732300 | Polluted soil treatment or rehabilitation | |
| 90732400 | Soil pollution advisory services | |
| 90732500 | Soil pollution mapping | |
| 90732600 | Soil pollution measurement or monitoring | |
| 90732700 | Organic fertilizer pollution assessment | |
| 90732800 | Pesticides pollution assessment | |
| 90732900 | Nitrates and phosphates pollution assessment | |
| 90732910 | Nitrates pollution assessment | |
| 90732920 | Phosphates pollution assessment | |
| 90733000 | Services related to water pollution | |
| 90733100 | Surface water pollution monitoring or control services | |
| 90733200 | Surface water pollution rehabilitation services | |
| 90733300 | Surface water pollution protection services | |
| 90733400 | Surface water treatment services | |
| 90733500 | Surface water pollution drainage services | |
| 90733600 | Transboundary water pollution management or control services | |
| 90733700 | Groundwater pollution monitoring or control services | |
| 90733800 | Groundwater pollution drainage services | |
| 90733900 | Groundwater pollution treatment or rehabilitation | |
| 90740000 | Pollutants tracking and monitoring and rehabilitation services | |
| 90741000 | Services related to oil pollution | |
| 90741100 | Oil spillage monitoring services | |
| 90741200 | Oil spillage control services | |
| 90741300 | Oil spillage rehabilitation services | |
| 90742000 | Services related to noise pollution | |
| 90742100 | Noise control services | |
| 90742200 | Noise pollution protection services | |
| 90742300 | Noise pollution monitoring services | |
| 90742400 | Noise pollution advisory services | |
| 90743000 | Services related to toxic substances pollution | |
| 90743100 | Toxic substances monitoring services | |
| 90743200 | Toxic substances rehabilitation services | |
| 90900000 | Cleaning and sanitation services | |
| 90910000 | Cleaning services | |
| 90911000 | Accommodation, building and window cleaning services | |
| 90911100 | Accommodation cleaning services | |
| 90911200 | Building-cleaning services | |
| 90911300 | Window-cleaning services | |
| 90912000 | Blast-cleaning services for tubular structures | |
| 90913000 | Tank and reservoir cleaning services | |
| 90913100 | Tank-cleaning services | |
| 90913200 | Reservoir cleaning services | |
| 90914000 | Car park cleaning services | |
| 90915000 | Furnace and chimney cleaning services | |
| 90916000 | Cleaning services of telephone equipment | |
| 90917000 | Cleaning services of transport equipment | |
| 90918000 | Bin-cleaning services | |
| 90919000 | Office, school and office equipment cleaning services | |
| 90919100 | Cleaning services of office equipment | |
| 90919200 | Office cleaning services | |
| 90919300 | School cleaning services | |
| 90920000 | Facility related sanitation services | |
| 90921000 | Disinfecting and exterminating services | |
| 90922000 | Pest-control services | |
| 90923000 | Rat-disinfestation services | |
| 90924000 | Fumigation services |
This CPV code in every EU language
Sewage, refuse, cleaning and environmental services
English (EN)
Услуги, свързани с отпадъчните води, битовите отпадъци, чистотата и околната среда
Български (BG)
Kanalizace, odstraňování odpadu, čištění a ekologické služby
Čeština (CS)
Tjenesteydelser i forbindelse med spildevand, affald, rengøring og miljøbeskyttelse
Dansk (DA)
Abwasser- und Abfallbeseitigungs-, Reinigungs- und Umweltschutzdienste
Deutsch (DE)
Υπηρεσίες λυμάτων, απορριμμάτων, καθαρισμού και περιβαλλοντικές υπηρεσίες
Ελληνικά (EL)
Servicios de alcantarillado, basura, limpieza y medio ambiente
Español (ES)
Reovee- ja jäätmekõrvaldusteenused, puhastus- ja keskkonnateenused
Eesti (ET)
Viemäröinti-, jätehuolto- ja puhdistuspalvelut, ympäristöön liittyvät palvelut
Suomi (FI)
Services d'évacuation des eaux usées et d'élimination des déchets, services d'hygiénisation et services relatifs à l'environnement
Français (FR)
Usluge u području otpadnih voda, otpada, čišćenja i okoliša
Hrvatski (HR)
Szennyvíz- és hulladéktisztítási és környezetvédelmi szolgáltatások
Magyar (HU)
Servizi fognari, di raccolta dei rifiuti, di pulizia e ambientali
Italiano (IT)
Nuotekų ir atliekų šalinimo paslaugos, valymo ir aplinkosaugos paslaugos
Lietuvių (LT)
Notekūdeņu, atkritumu, tīrīšanas un vides pakalpojumi
Latviešu (LV)
Servizzi ta' drenaġġ, skart, tindif u ambjentali
Malti (MT)
Diensten inzake afvalwater, afval, reiniging en milieu
Nederlands (NL)
Usługi odbioru ścieków, usuwania odpadów, czyszczenia/sprzątania i usługi ekologiczne
Polski (PL)
Serviços relativos a águas residuais, resíduos, limpeza e ambiente
Português (PT)
Servicii de evacuare a apelor reziduale, de eliminare a deşeurilor, de igienizare şi servicii privind mediul
Română (RO)
Kanalizačné služby, služby na odstraňovanie odpadu, čistenie a environmentálne služby
Slovenčina (SK)
Storitve v zvezi z odplakami, odpadki, čiščenjem in okoljem
Slovenščina (SL)
Avlopps- och avfallshantering, sanering och miljötjänster
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 90000000-7.
Check digit
90000000-7 is the same division as 90000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: