98000000 Other community, social and personal services
Division in the EU Common Procurement Vocabulary. 5 direct sub-codes, 84 codes in total below it.
Subordinate codes (5)
| Code | Description | Copy |
|---|---|---|
| 98100000 | Membership organisation services | |
| 98110000 | Services furnished by business, professional and specialist organisations | |
| 98111000 | Services furnished by business organisations | |
| 98112000 | Services furnished by professional organisations | |
| 98113000 | Services furnished by specialist organisations | |
| 98113100 | Nuclear safety services | |
| 98120000 | Services furnished by trade unions | |
| 98130000 | Miscellaneous membership organisations services | |
| 98131000 | Religious services | |
| 98132000 | Services furnished by political organisations | |
| 98133000 | Services furnished by social membership organisations | |
| 98133100 | Civic betterment and community facility support services | |
| 98133110 | Services provided by youth associations | |
| 98200000 | Equal opportunities consultancy services | |
| 98300000 | Miscellaneous services | |
| 98310000 | Washing and dry-cleaning services | |
| 98311000 | Laundry-collection services | |
| 98311100 | Laundry-management services | |
| 98311200 | Laundry-operation services | |
| 98312000 | Textile-cleaning services | |
| 98312100 | Textile-impregnation services | |
| 98313000 | Fur-products cleaning services | |
| 98314000 | Colouring services | |
| 98315000 | Pressing services | |
| 98316000 | Dyeing services | |
| 98320000 | Hairdressing and beauty treatment services | |
| 98321000 | Hairdressing services | |
| 98321100 | Barbers' services | |
| 98322000 | Beauty treatment services | |
| 98322100 | Cosmetic treatment, manicuring and pedicuring services | |
| 98322110 | Cosmetic treatment services | |
| 98322120 | Manicuring services | |
| 98322130 | Pedicuring services | |
| 98322140 | Make-up services | |
| 98330000 | Physical well-being services | |
| 98331000 | Turkish bath services | |
| 98332000 | Spa services | |
| 98333000 | Massage services | |
| 98334000 | Wellness services | |
| 98336000 | Training, workout or aerobic services | |
| 98340000 | Accommodation and office services | |
| 98341000 | Accommodation services | |
| 98341100 | Accommodation management services | |
| 98341110 | Housekeeping services | |
| 98341120 | Portering services | |
| 98341130 | Janitorial services | |
| 98341140 | Caretaker services | |
| 98342000 | Work environment services | |
| 98350000 | Civic-amenity services | |
| 98351000 | Car park management services | |
| 98351100 | Car park services | |
| 98351110 | Parking enforcement services | |
| 98360000 | Marine services | |
| 98361000 | Aquatic marine services | |
| 98362000 | Port management services | |
| 98362100 | Marine-base support services | |
| 98363000 | Diving services | |
| 98370000 | Funeral and related services | |
| 98371000 | Funeral services | |
| 98371100 | Cemetery services and cremation services | |
| 98371110 | Cemetery services | |
| 98371111 | Cemetery maintenance services | |
| 98371120 | Cremation services | |
| 98371200 | Undertaking services | |
| 98380000 | Dog kennel services | |
| 98390000 | Other services | |
| 98391000 | Decommissioning services | |
| 98392000 | Relocation services | |
| 98393000 | Tailoring services | |
| 98394000 | Upholstering services | |
| 98395000 | Locksmith services | |
| 98396000 | Instrument tuning services | |
| 98500000 | Private households with employed persons | |
| 98510000 | Services of commercial and industrial workers | |
| 98511000 | Services of commercial workers | |
| 98512000 | Services of industrial workers | |
| 98513000 | Manpower services for households | |
| 98513100 | Agency staff services for households | |
| 98513200 | Clerical staff services for households | |
| 98513300 | Temporary staff for households | |
| 98513310 | Home-help services | |
| 98514000 | Domestic services | |
| 98900000 | Services provided by extra-territorial organisations and bodies | |
| 98910000 | Services specific to international organisations and bodies |
This CPV code in every EU language
Other community, social and personal services
English (EN)
Други обществени, социални и персонални услуги
Български (BG)
Jiné služby pro veřejnost, sociální služby a služby jednotlivcům
Čeština (CS)
Andre kollektive, sociale og personlige tjenesteydelser
Dansk (DA)
Sonstige gemeinschaftliche, soziale und persönliche Dienste
Deutsch (DE)
Λοιπές κοινοτικές, κοινωνικές και ατομικές υπηρεσίες
Ελληνικά (EL)
Otros servicios comunitarios, sociales o personales
Español (ES)
Muud ühiskondlikud, sotsiaal- ja isikuteenused
Eesti (ET)
Muut yhteisöön liittyvät, yhteiskunnalliset ja henkilökohtaiset palvelut
Suomi (FI)
Autres services communautaires, sociaux et personnels
Français (FR)
Ostale javne, društvene i osobne usluge
Hrvatski (HR)
Egyéb közösségi, szociális és személyi szolgáltatások
Magyar (HU)
Altri servizi di comunità, sociali e personali
Italiano (IT)
Kitos bendruomeninės, socialinės ir asmeninės aptarnavimo paslaugos
Lietuvių (LT)
Citi kopienas, sociālie un personālie pakalpojumi
Latviešu (LV)
Servizzi oħra tal-komunità, soċjali u personali
Malti (MT)
Overige gemeenschaps-, sociale en persoonlijke diensten
Nederlands (NL)
Inne usługi komunalne, socjalne i osobiste
Polski (PL)
Outros serviços comunitários, sociais e pessoais
Português (PT)
Alte servicii comunitare, sociale şi personale
Română (RO)
Iné služby pre verejnosť, sociálne služby a služby jednotlivcom
Slovenčina (SK)
Druge javne, skupne in osebne storitve
Slovenščina (SL)
Andra samhälleliga och personliga tjänster
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 98000000-3.
Check digit
98000000-3 is the same division as 98000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: