15800000 Miscellaneous food products
Group in the EU Common Procurement Vocabulary, under Food, beverages, tobacco and related products. 9 direct sub-codes, 130 codes in total below it.
Subordinate codes (9)
| Code | Description | Copy |
|---|---|---|
| 15810000 | Bread products, fresh pastry goods and cakes | |
| 15811000 | Bread products | |
| 15811100 | Bread | |
| 15811200 | Rolls | |
| 15811300 | Croissants | |
| 15811400 | Crumpets | |
| 15811500 | Prepared bread products | |
| 15811510 | Sandwiches | |
| 15811511 | Prepared sandwiches | |
| 15812000 | Pastry goods and cakes | |
| 15812100 | Pastry goods | |
| 15812120 | Pies | |
| 15812121 | Savoury pies | |
| 15812122 | Sweet pies | |
| 15812200 | Cakes | |
| 15813000 | Morning goods | |
| 15820000 | Rusks and biscuits; preserved pastry goods and cakes | |
| 15821000 | Toasted bread products and pastry goods | |
| 15821100 | Toasted bread products | |
| 15821110 | Toasted bread | |
| 15821130 | Crispbread | |
| 15821150 | Rusks | |
| 15821200 | Sweet biscuits | |
| 15830000 | Sugar and related products | |
| 15831000 | Sugar | |
| 15831200 | White sugar | |
| 15831300 | Maple sugar and maple syrup | |
| 15831400 | Molasses | |
| 15831500 | Sugar syrups | |
| 15831600 | Honey | |
| 15832000 | Sugar-manufacture waste | |
| 15833000 | Sugar products | |
| 15833100 | Desserts | |
| 15833110 | Flans | |
| 15840000 | Cocoa; chocolate and sugar confectionery | |
| 15841000 | Cocoa | |
| 15841100 | Cocoa paste | |
| 15841200 | Cocoa butter, fat or oil | |
| 15841300 | Unsweetened cocoa powder | |
| 15841400 | Sweetened cocoa powder | |
| 15842000 | Chocolate and sugar confectionery | |
| 15842100 | Chocolate | |
| 15842200 | Chocolate products | |
| 15842210 | Drinking chocolate | |
| 15842220 | Chocolate bars | |
| 15842300 | Confectionery | |
| 15842310 | Boiled sweets | |
| 15842320 | Nougat | |
| 15842400 | Fruit, nuts or fruit peel preserved by sugar | |
| 15850000 | Pasta products | |
| 15851000 | Farinaceous products | |
| 15851100 | Uncooked pasta | |
| 15851200 | Prepared pasta and couscous | |
| 15851210 | Prepared pasta | |
| 15851220 | Stuffed pasta | |
| 15851230 | Lasagne | |
| 15851250 | Couscous | |
| 15851290 | Canned pasta | |
| 15860000 | Coffee, tea and related products | |
| 15861000 | Coffee | |
| 15861100 | Roasted coffee | |
| 15861200 | Decaffeinated coffee | |
| 15862000 | Coffee substitutes | |
| 15863000 | Tea | |
| 15863100 | Green tea | |
| 15863200 | Black tea | |
| 15864000 | Preparations of tea or maté | |
| 15864100 | Teabags | |
| 15865000 | Herbal infusions | |
| 15870000 | Condiments and seasonings | |
| 15871000 | Vinegar; sauces; mixed condiments; mustard flour and meal; prepared mustard | |
| 15871100 | Vinegar and vinegar substitutes | |
| 15871110 | Vinegar or equivalent | |
| 15871200 | Sauces, mixed condiments and mixed seasonings | |
| 15871210 | Soya sauce | |
| 15871230 | Tomato ketchup | |
| 15871250 | Mustard | |
| 15871260 | Sauces | |
| 15871270 | Mixed condiments | |
| 15871273 | Mayonnaise | |
| 15871274 | Sandwich spreads | |
| 15871279 | Chutney | |
| 15872000 | Herbs and spices | |
| 15872100 | Pepper | |
| 15872200 | Spices | |
| 15872300 | Herbs | |
| 15872400 | Salt | |
| 15872500 | Ginger | |
| 15880000 | Special nutritional products | |
| 15881000 | Homogenised food preparations | |
| 15882000 | Dietetic products | |
| 15884000 | Baby food | |
| 15890000 | Miscellaneous food products and dried goods | |
| 15891000 | Soups and broths | |
| 15891100 | Meat soups | |
| 15891200 | Fish soups | |
| 15891300 | Mixed soups | |
| 15891400 | Soups | |
| 15891410 | Soup mixes | |
| 15891500 | Broths | |
| 15891600 | Stocks | |
| 15891610 | Mixes for stocks | |
| 15891900 | Vegetable soups | |
| 15892000 | Vegetable saps, extracts, peptic substances and thickeners | |
| 15892100 | Vegetable saps | |
| 15892200 | Vegetable extracts | |
| 15892400 | Thickeners | |
| 15893000 | Dry goods | |
| 15893100 | Food mixes | |
| 15893200 | Dessert mixes | |
| 15893300 | Gravy mixes | |
| 15894000 | Processed food products | |
| 15894100 | Vegan packs | |
| 15894200 | Prepared meals | |
| 15894210 | School meals | |
| 15894220 | Hospital meals | |
| 15894300 | Prepared dishes | |
| 15894400 | Snacks | |
| 15894500 | Vending-machine ingredients | |
| 15894600 | Sandwich fillings | |
| 15894700 | Delicatessen | |
| 15895000 | Fast-food products | |
| 15895100 | Hamburgers | |
| 15896000 | Deep-frozen products | |
| 15897000 | Canned goods and field rations | |
| 15897100 | Field rations | |
| 15897200 | Canned goods | |
| 15897300 | Food parcels | |
| 15898000 | Yeast | |
| 15899000 | Baking powder |
This CPV code in every EU language
Miscellaneous food products
English (EN)
Различни хранителни продукти
Български (BG)
Různé potravinářské výrobky
Čeština (CS)
Diverse næringsmidler
Dansk (DA)
Diverse Nahrungsmittel
Deutsch (DE)
Διάφορα προϊόντα διατροφής
Ελληνικά (EL)
Productos alimenticios diversos
Español (ES)
Mitmesugused toiduained
Eesti (ET)
Sekalaiset elintarvikkeet
Suomi (FI)
Produits alimentaires divers
Français (FR)
Razni prehrambeni proizvodi
Hrvatski (HR)
Különféle élelmiszertermékek
Magyar (HU)
Prodotti alimentari vari
Italiano (IT)
Įvairūs maisto produktai
Lietuvių (LT)
Dažādi pārtikas produkti
Latviešu (LV)
Diversi prodotti ta' l-ikel
Malti (MT)
Diverse voedingsmiddelen
Nederlands (NL)
Różne produkty spożywcze
Polski (PL)
Produtos alimentares diversos
Português (PT)
Diverse produse alimentare
Română (RO)
Rôzne potravinárske výrobky
Slovenčina (SK)
Razna živila
Slovenščina (SL)
Diverse livsmedel
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 15800000-6.
Check digit
15800000-6 is the same group as 15800000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: