66000000 Financial and insurance services
Division in the EU Common Procurement Vocabulary. 4 direct sub-codes, 88 codes in total below it.
Subordinate codes (4)
| Code | Description | Copy |
|---|---|---|
| 66100000 | Banking and investment services | |
| 66110000 | Banking services | |
| 66111000 | Central bank services | |
| 66112000 | Deposit services | |
| 66113000 | Credit granting services | |
| 66113100 | Micro-credit granting services | |
| 66114000 | Financial leasing services | |
| 66115000 | International payment transfer services | |
| 66120000 | Investment banking services and related services | |
| 66121000 | Mergers and acquisition services | |
| 66122000 | Corporate finance and venture capital services | |
| 66130000 | Brokerage and related securities and commodities services | |
| 66131000 | Security brokerage services | |
| 66131100 | Pension investment services | |
| 66132000 | Commodity brokerage services | |
| 66133000 | Processing and clearing services | |
| 66140000 | Portfolio management services | |
| 66141000 | Pension fund management services | |
| 66150000 | Financial markets administration services | |
| 66151000 | Financial market operational services | |
| 66151100 | Electronic marketplace retailing services | |
| 66152000 | Financial market regulatory services | |
| 66160000 | Trust and custody services | |
| 66161000 | Trust services | |
| 66162000 | Custody services | |
| 66170000 | Financial consultancy, financial transaction processing and clearing-house services | |
| 66171000 | Financial consultancy services | |
| 66172000 | Financial transaction processing and clearing-house services | |
| 66180000 | Foreign exchange services | |
| 66190000 | Loan brokerage services | |
| 66500000 | Insurance and pension services | |
| 66510000 | Insurance services | |
| 66511000 | Life insurance services | |
| 66512000 | Accident and health insurance services | |
| 66512100 | Accident insurance services | |
| 66512200 | Health insurance services | |
| 66512210 | Voluntary health insurance services | |
| 66512220 | Medical insurance services | |
| 66513000 | Legal insurance and all-risk insurance services | |
| 66513100 | Legal expenses insurance services | |
| 66513200 | Contractor's all-risk insurance services | |
| 66514000 | Freight insurance and Insurance services relating to transport | |
| 66514100 | Insurance related to Transport | |
| 66514110 | Motor vehicle insurance services | |
| 66514120 | Marine, aviation and other transport insurance services | |
| 66514130 | Railway insurance services | |
| 66514140 | Aircraft insurance services | |
| 66514150 | Vessel insurance services | |
| 66514200 | Freight insurance services | |
| 66515000 | Damage or loss insurance services | |
| 66515100 | Fire insurance services | |
| 66515200 | Property insurance services | |
| 66515300 | Weather and financial loss insurance services | |
| 66515400 | Weather-related insurance services | |
| 66515410 | Financial loss insurance services | |
| 66515411 | Pecuniary loss insurance services | |
| 66516000 | Liability insurance services | |
| 66516100 | Motor vehicle liability insurance services | |
| 66516200 | Aircraft liability insurance services | |
| 66516300 | Vessel liability insurance services | |
| 66516400 | General liability insurance services | |
| 66516500 | Professional liability insurance services | |
| 66517000 | Credit and surety insurance services | |
| 66517100 | Credit insurance services | |
| 66517200 | Surety insurance services | |
| 66517300 | Risk management insurance services | |
| 66518000 | Insurance brokerage and agency services | |
| 66518100 | Insurance brokerage services | |
| 66518200 | Insurance agency services | |
| 66518300 | Insurance claims adjustment services | |
| 66519000 | Engineering, auxiliary, average, loss, actuarial and salvage insurance services | |
| 66519100 | Oil or gas platforms insurance services | |
| 66519200 | Engineering insurance services | |
| 66519300 | Auxiliary insurance services | |
| 66519310 | Insurance consultancy services | |
| 66519400 | Average adjustment services | |
| 66519500 | Loss adjustment services | |
| 66519600 | Actuarial services | |
| 66519700 | Salvage administration services | |
| 66520000 | Pension services | |
| 66521000 | Individual pension services | |
| 66522000 | Group pension services | |
| 66523000 | Pension fund consultancy services | |
| 66523100 | Pension fund administration services | |
| 66600000 | Treasury services | |
| 66700000 | Reinsurance services | |
| 66710000 | Life reinsurance services | |
| 66720000 | Accident and health reinsurance services |
This CPV code in every EU language
Financial and insurance services
English (EN)
Финансови и застрахователни услуги
Български (BG)
Finanční a pojišťovací služby
Čeština (CS)
Finansielle tjenester og forsikringstjenester
Dansk (DA)
Finanz- und Versicherungsdienstleistungen
Deutsch (DE)
Χρηματοπιστωτικές και ασφαλιστικές υπηρεσίες
Ελληνικά (EL)
Servicios financieros y de seguros
Español (ES)
Finantsvahendus- ja kindlustusteenused
Eesti (ET)
Rahoitus- ja vakuutuspalvelut
Suomi (FI)
Services financiers et d'assurance
Français (FR)
Financijske i osigurateljne usluge
Hrvatski (HR)
Pénzügyi és biztosítási szolgáltatások
Magyar (HU)
Servizi finanziari e assicurativi
Italiano (IT)
Finansinės ir draudimo paslaugos
Lietuvių (LT)
Finanšu un apdrošināšanas pakalpojumi
Latviešu (LV)
Servizzi finanzjarji u ta' assigurazzjoni
Malti (MT)
Financiële en verzekeringsdiensten
Nederlands (NL)
Usługi finansowe i ubezpieczeniowe
Polski (PL)
Serviços de finanças e seguros
Português (PT)
Servicii financiare şi de asigurare
Română (RO)
Finančné a poisťovacie služby
Slovenčina (SK)
Finančne in zavarovalniške storitve
Slovenščina (SL)
Finans- och försäkringstjänster
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 66000000-0.
Check digit
66000000-0 is the same division as 66000000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: