66510000 Insurance services
Class in the EU Common Procurement Vocabulary, under Insurance and pension services. 9 direct sub-codes, 47 codes in total below it.
Subordinate codes (9)
| Code | Description | Copy |
|---|---|---|
| 66511000 | Life insurance services | |
| 66512000 | Accident and health insurance services | |
| 66512100 | Accident insurance services | |
| 66512200 | Health insurance services | |
| 66512210 | Voluntary health insurance services | |
| 66512220 | Medical insurance services | |
| 66513000 | Legal insurance and all-risk insurance services | |
| 66513100 | Legal expenses insurance services | |
| 66513200 | Contractor's all-risk insurance services | |
| 66514000 | Freight insurance and Insurance services relating to transport | |
| 66514100 | Insurance related to Transport | |
| 66514110 | Motor vehicle insurance services | |
| 66514120 | Marine, aviation and other transport insurance services | |
| 66514130 | Railway insurance services | |
| 66514140 | Aircraft insurance services | |
| 66514150 | Vessel insurance services | |
| 66514200 | Freight insurance services | |
| 66515000 | Damage or loss insurance services | |
| 66515100 | Fire insurance services | |
| 66515200 | Property insurance services | |
| 66515300 | Weather and financial loss insurance services | |
| 66515400 | Weather-related insurance services | |
| 66515410 | Financial loss insurance services | |
| 66515411 | Pecuniary loss insurance services | |
| 66516000 | Liability insurance services | |
| 66516100 | Motor vehicle liability insurance services | |
| 66516200 | Aircraft liability insurance services | |
| 66516300 | Vessel liability insurance services | |
| 66516400 | General liability insurance services | |
| 66516500 | Professional liability insurance services | |
| 66517000 | Credit and surety insurance services | |
| 66517100 | Credit insurance services | |
| 66517200 | Surety insurance services | |
| 66517300 | Risk management insurance services | |
| 66518000 | Insurance brokerage and agency services | |
| 66518100 | Insurance brokerage services | |
| 66518200 | Insurance agency services | |
| 66518300 | Insurance claims adjustment services | |
| 66519000 | Engineering, auxiliary, average, loss, actuarial and salvage insurance services | |
| 66519100 | Oil or gas platforms insurance services | |
| 66519200 | Engineering insurance services | |
| 66519300 | Auxiliary insurance services | |
| 66519310 | Insurance consultancy services | |
| 66519400 | Average adjustment services | |
| 66519500 | Loss adjustment services | |
| 66519600 | Actuarial services | |
| 66519700 | Salvage administration services |
This CPV code in every EU language
Insurance services
English (EN)
Застрахователни услуги
Български (BG)
Pojištění
Čeština (CS)
Forsikringstjenester
Dansk (DA)
Versicherungen
Deutsch (DE)
Υπηρεσίες ασφάλισης
Ελληνικά (EL)
Servicios de seguros
Español (ES)
Kindlustusteenused
Eesti (ET)
Vakuutuspalvelut
Suomi (FI)
Services d'assurance
Français (FR)
Osigurateljne usluge
Hrvatski (HR)
Biztosítási szolgáltatások
Magyar (HU)
Servizi assicurativi
Italiano (IT)
Draudimo paslaugos
Lietuvių (LT)
Apdrošināšanas pakalpojumi
Latviešu (LV)
Servizzi ta' assigurazzjoni
Malti (MT)
Verzekeringsdiensten
Nederlands (NL)
Usługi ubezpieczeniowe
Polski (PL)
Serviços de seguros
Português (PT)
Servicii de asigurare
Română (RO)
Poisťovacie služby
Slovenčina (SK)
Zavarovalniške storitve
Slovenščina (SL)
Försäkringar
Svenska (SV)
Commission Regulation (EC) No 213/2008 - official wording for 66510000-8.
Check digit
66510000-8 is the same class as 66510000. The ninth digit is a check digit: it verifies the eight before it and is not part of the classification. TED publishes the eight digits on their own, which is what the button above copies. A few national portals and older systems still ask for the check digit: