DE4 NUTS 1 - major socio-economic region
DE4 Brandenburg
NUTS code DE4 identifies Brandenburg, a NUTS 1 region of Deutschland. It contains 1 NUTS 2 region, and 19 regions in total below it.
Part of DE - Deutschland NUTS 2024, in force since 1 January 2024
NUTS 2 regions (1)
| Code | Description | Copy |
|---|---|---|
| DE40 | Brandenburg | |
| DE401 | Brandenburg an der Havel, Kreisfreie Stadt | |
| DE402 | Cottbus, Kreisfreie Stadt | |
| DE403 | Frankfurt (Oder), Kreisfreie Stadt | |
| DE404 | Potsdam, Kreisfreie Stadt | |
| DE405 | Barnim | |
| DE406 | Dahme-Spreewald | |
| DE407 | Elbe-Elster | |
| DE408 | Havelland | |
| DE409 | Märkisch-Oderland | |
| DE40A | Oberhavel | |
| DE40B | Oberspreewald-Lausitz | |
| DE40C | Oder-Spree | |
| DE40D | Ostprignitz-Ruppin | |
| DE40E | Potsdam-Mittelmark | |
| DE40F | Prignitz | |
| DE40G | Spree-Neiße | |
| DE40H | Teltow-Fläming | |
| DE40I | Uckermark |
Using DE4 in procurement
NUTS codes identify the place of performance of a contract. A notice published on TED carries a NUTS code alongside its CPV code: the CPV code says what is being bought, the NUTS code says where it will be delivered. Notices normally use the most specific level available, which for Brandenburg is NUTS 3.